<rss version="2.0">
		<channel>
			<title>MapMyFitness Community - North Shore Mass Runners</title>
			<lastBuildDate>Sun, 29 Nov 2009 18:39:16 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>&quot;Awards Banquet&quot;</title>
		<link>/community/discussion/4265/</link>
		<guid isPermaLink="false">/community/discussion/4265/</guid>
		<pubDate>Wed, 14 May 2008 19:56:03 -0500</pubDate>
		<author>kerrygertz</author>
		<description>
			<![CDATA[Is the awards banquet really at 6:30 AM????]]>
		</description>
	</item>
	<item>
		<title>Mileage too long?</title>
		<link>/community/discussion/4668/</link>
		<guid isPermaLink="false">/community/discussion/4668/</guid>
		<pubDate>Tue, 03 Jun 2008 12:45:07 -0500</pubDate>
		<author>caluvulcan97</author>
		<description>
			<![CDATA[<p>
Does anyone know how accurate the mileage is when you map a route on this site?  I'm usually pretty good at estimating my pace during a run, but the routes that I've mapped on here seem to be long.  Or else my internal pacing shorted out.
</p>
<p>
Also, the Salem routes that I've posted are from my house, but they are roughly the same distance(give or take a minute)  if you start either at Forest River Park or at the O'Keefe Center on the SSC campus.
</p>]]>
		</description>
	</item>
	<item>
		<title>Official Time</title>
		<link>/community/discussion/4473/</link>
		<guid isPermaLink="false">/community/discussion/4473/</guid>
		<pubDate>Sun, 25 May 2008 20:41:38 -0500</pubDate>
		<author>DanLeadvaro</author>
		<description>
			<![CDATA[608  out of 3477
95/376  M4049 1:45:53  8:05 1:46:33  Daniel Leadvaro  41 M    2087 Salem MA

Whawooh! 

Thanks Jen and Mike!]]>
		</description>
	</item>
	<item>
		<title>Boston Run to Remember 13.1</title>
		<link>/community/discussion/4472/</link>
		<guid isPermaLink="false">/community/discussion/4472/</guid>
		<pubDate>Sun, 25 May 2008 19:55:43 -0500</pubDate>
		<author>DanLeadvaro</author>
		<description>
			<![CDATA[Thank You Jen And Mike!
First Sorry for missing last Thursday!
Wow what a Rush! 
Seeing Sharon, Paula, Amy, Bill, Billy, Chip, Doug, and Beth in Boston was great! I meet Bill Shea first at the start line around the 8 min 7 min start line. I Started the Run To Remember Race with Paula and her friends, but soon knew I would be taken off! After the first half mile everything was checking in OK; Legs, Lungs, Mind, and Clothing! I knew this Race wasn't going to be slow and safe as planned, was going to become more personal! So I was off, I met up again with Bill around the 3 mile point and was Happy to know I was Home for the rest of the Race with Bill. I enjoyed learning from Bill every step today! At some point around the 8 mile mark say "Just need to count down the Miles now!" I hope I didn't slow you down, This was a great day thanks again! 

Haven't got the final results but I ran my first 13.1 at 1:46:31 

Danny L]]>
		</description>
	</item>
	<item>
		<title>Little Early But what the hell!</title>
		<link>/community/discussion/4250/</link>
		<guid isPermaLink="false">/community/discussion/4250/</guid>
		<pubDate>Tue, 13 May 2008 20:20:59 -0500</pubDate>
		<author>DanLeadvaro</author>
		<description>
			<![CDATA[I just entered the 2008 Bostons Run To Remember on 5/25/2008.
My First Half.

Danny]]>
		</description>
	</item>
	<item>
		<title>Race reminder!</title>
		<link>/community/discussion/4267/</link>
		<guid isPermaLink="false">/community/discussion/4267/</guid>
		<pubDate>Wed, 14 May 2008 19:58:12 -0500</pubDate>
		<author>kerrygertz</author>
		<description>
			<![CDATA[Just wanted to remind everyone that the charity race I am hosting is this Sunday, May 18, at 10:00 AM (registration starts at 8:30), in Central Square, Lynn.   All proceeds benefit the March of Dimes.  Come join us if you can! ]]>
		</description>
	</item>
	<item>
		<title>Sarah, &amp; Shannon!</title>
		<link>/community/discussion/4221/</link>
		<guid isPermaLink="false">/community/discussion/4221/</guid>
		<pubDate>Mon, 12 May 2008 19:21:16 -0500</pubDate>
		<author>DanLeadvaro</author>
		<description>
			<![CDATA[Going Thursday night right?  See Yah!
~D]]>
		</description>
	</item>
	<item>
		<title>Running Clinic</title>
		<link>/community/discussion/4003/</link>
		<guid isPermaLink="false">/community/discussion/4003/</guid>
		<pubDate>Sat, 03 May 2008 14:31:00 -0500</pubDate>
		<author>DanLeadvaro</author>
		<description>
			<![CDATA[It was great running with you Jen Thanks for the Hills workout!

~Danny]]>
		</description>
	</item>
	<item>
		<title>Wanted: running photos</title>
		<link>/community/discussion/3969/</link>
		<guid isPermaLink="false">/community/discussion/3969/</guid>
		<pubDate>Wed, 30 Apr 2008 22:08:32 -0500</pubDate>
		<author>jentoomey</author>
		<description>
			<![CDATA[<p>
Anyone have any great Salem running programs that I could post?
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>