<rss version="2.0">
		<channel>
			<title>MapMyFitness Community - Team Roadkill</title>
			<lastBuildDate>Mon, 30 Nov 2009 06:55:04 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>BHF Lydiard Jog/ Run</title>
		<link>/community/discussion/8431/</link>
		<guid isPermaLink="false">/community/discussion/8431/</guid>
		<pubDate>Tue, 06 Jan 2009 14:36:40 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>******&#160; NEWSFLASH NEWSFLASH NEWSFLASH&nbsp;&nbsp; *****</p><p>There is a run at lydiard park on Feb 14th its either 3k, 6k or 9k so there is a Run for everyone. This is a good one to get you motivated through January something positive to start off the new year with </p><p>So come on sign up Its for a good cause (and ill probably benefit from your money one day) all the details are on this link </p><p>http://www.bhf.org.uk/get_involved/take_part_in_our_events/event_finder/view_event.aspx?ps=3517</p><p>don't forget to put the team name in !!!</p><p>oh yeah and you get a medal too ..woooooo </p><p>reply to the thread on the forum if you intend to do it so we know </p><p>Cheers</p><p>Stu</p>]]>
		</description>
	</item>
	<item>
		<title>Dashing Santa</title>
		<link>/community/discussion/8071/</link>
		<guid isPermaLink="false">/community/discussion/8071/</guid>
		<pubDate>Mon, 08 Dec 2008 08:59:41 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>Congrats to all who ran this sunday and looking forward to the next one we might get a few more members doing it next year !!</p><p>also something to aim for in 08 feb 09 a nice 10k run and the family can come and watch too</p><p><a href="http://www.runnersworld.co.uk/events/viewevent.asp?sp=&amp;v=2&amp;EN=43376">http://www.runnersworld.co.uk/events/viewevent.asp?sp=&amp;v=2&amp;EN=43376</a></p><p>Stu out</p><p>Peace</p>]]>
		</description>
	</item>
	<item>
		<title>Dark December</title>
		<link>/community/discussion/8381/</link>
		<guid isPermaLink="false">/community/discussion/8381/</guid>
		<pubDate>Sun, 04 Jan 2009 12:34:48 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>Hi all </p><p>Welcome to januarys e-mail. First of all let me say happy new year to you all and hope you are all well.</p><p>Not much to report pretty much the same as last month Eggmus stormed ahead again making the rest of us look bad as usual !!! Although two of the members were expecting and did have babies so at least hanksy and Gogs4 had an excuse WHAT HAPPENED TO THE REST OF YOU </p><p>we do have a few new members though so perhaps some one will knock him off the top spot this month, </p><p>So welcome to the Team Roadkill online running club</p><p> Bobby1mileBallard, RunRuddleRun and Slugsy</p><p>just a reminder to the new members that we like our training logs and details made public so we can all see how each other is doing and encourage each other,</p><p>Also as we have all been a bit slack lately perhaps we could build up to a weekly team run on a Sunday morning or something starting in Feb, </p><p>perhaps meet in a pub car park run for a bit and have lunch there after we finish, or just meet up and do a particular favorite run of each member email me your ideas !!</p><p>Good Luck to all for the new year and remember if your getting back into it or just starting out take it easy you cant run to soft but you can run too hard&#160;</p><p>Peace out </p><p>Hanksy</p>]]>
		</description>
	</item>
	<item>
		<title>November Newsletter</title>
		<link>/community/discussion/7963/</link>
		<guid isPermaLink="false">/community/discussion/7963/</guid>
		<pubDate>Mon, 01 Dec 2008 13:57:35 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>here we have the Leaderboard table for November Below</p><p>as you can see eggmuss is the top AGAIN!! someone has to knock him off the top one of these days or just "knock him out" for a few weeks so we can catch up with him.</p><p> but well done to everybody else on the table, keep up the good work throughout the cold days of December i know its hard to motivate yourself when its cold and dark outside but as nike say "Just do it " </p><p>Also a few members are running in the 5K Santa dash throughout the town center on Sunday the 7th from 9:30 am so Good luck to them ....why not go down and watch them sweating away in their Santa suits and join them for a fry up after in the savoy, or join in yourself&#160; e-mail hanksy for details</p><p></p><p>something some members have suggested is that we meet up for a run once a week nothing strenuous just a nice run maybe at the weekends on a sunday morning or something let me know what you think.. or what days best suit you.</p><br />					  <br />					  	RankMemberDistance (km)Calories (kJ)<br />					  1	<a href="../../../../user/united-kingdom/swindon/eggmus"><img src="../../../../view_resource?r=639789683727&amp;size=0" alt="eggmus" /></a><a href="../../../../membership_comparison"><img src="http://static.mapmyfitness.com/v3/images/icon_user.gif" alt="Free Member" /></a><a href="../../../../user/united-kingdom/swindon/eggmus">eggmus</a>123.32	12,693	2	<a href="../../../../user/united-kingdom/wroughton/hanksy"><img src="../../../../view_resource?r=917599142981&amp;size=0" alt="hanksy" /></a><a href="../../../../membership_comparison"><img src="http://static.mapmyfitness.com/v3/images/icon_user.gif" alt="Free Member" /></a><a href="../../../../user/united-kingdom/wroughton/hanksy">hanksy</a>38.37	2,629	3	<a href="../../../../user/united-kingdom/swindon/gogs4"><img src="http://static.mapmyfitness.com/v3/images/photo_profile_thumb_blue.gif" alt="gogs4" /></a><a href="../../../../membership_comparison"><img src="http://static.mapmyfitness.com/v3/images/icon_user.gif" alt="Free Member" /></a><a href="../../../../user/united-kingdom/swindon/gogs4">gogs4</a>14.92	953	4	<a href="../../../../user/united-kingdom/swindon/shandy79"><img src="http://static.mapmyfitness.com/v3/images/photo_profile_thumb_blue.gif" alt="shandy79" /></a><a href="../../../../membership_comparison"><img src="http://static.mapmyfitness.com/v3/images/icon_user.gif" alt="Free Member" /></a><a href="../../../../user/united-kingdom/swindon/shandy79">shandy79</a>10.561,227<br />]]>
		</description>
	</item>
	<item>
		<title>Santa Run</title>
		<link>/community/discussion/7929/</link>
		<guid isPermaLink="false">/community/discussion/7929/</guid>
		<pubDate>Sat, 29 Nov 2008 04:51:31 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>Does&#160; anyone fancy doing this run</p><p>http://www.nwh3.co.uk/Swindon%20Santa%20dash%2008.htm</p><p>i have found these on ebay</p><p>http://cgi.ebay.co.uk/FATHER-CHRISTMAS-OUTFIT-FANCY-DRESS-SANTA-SUIT-COSTUME_W0QQitemZ200266668909QQcmdZViewItemQQptZAdult_Fancy_Dress_UK?hash=item200266668909&amp;_trksid=p3286.c0.m14&amp;_trkparms=72%3A1295%7C66%3A2%7C65%3A12%7C39%3A1%7C240%3A1318</p>]]>
		</description>
	</item>
	<item>
		<title>October 2008 - News Letter</title>
		<link>/community/discussion/7638/</link>
		<guid isPermaLink="false">/community/discussion/7638/</guid>
		<pubDate>Thu, 06 Nov 2008 07:27:45 -0600</pubDate>
		<author>eggmus</author>
		<description>
			<![CDATA[<p>Firstly i would just like to say a big congratulations to myself &amp; Hanksy for finishing the Swindon Half Marathon in october. This was our first 13.1 miler &amp; hopefully there will be many more to come. it was a thoroughly enjoyable day, the sun was shining &amp; everyone was in good spirits. It was a tough, gruelling event, but we pressed on &amp; prevailled.<br />We will definatley be entering it again next year &amp; looking to better our times. Also October saw three new memebers join Team Roadkill. Just like to say welcome to our new members:<br />Gogs4, Crow &amp; Shandy79. Remember to keep your profiles public so we can see what sort of runs you are doing &amp; keep eachother motivated.</p><p>October saw some quite hefty training milage, especially with the 13.1 miles of the half marathon thrown in there. I lead the milage count this month with a total of 80.89 miles, With hanksy second at 46.34 miles. Hopefully in Novemeber you will all start to clock up some more milage as we train hard through the winter months.</p><p>Our aim this month is to build up some milage. Long easy runs, keeping a moderate heart rate to help burn fat &amp; build on fitness. Also i perscribe a weekly pyramid session (as descirbed below), to work on speed &amp; aerobic fitness.</p><p>Pyramid Workout:</p><p>2 Min easy run warm up<br />4 Min Hard pace run<br />8 Min ( 1 mile) Easy recovery run<br />16 mins (2 Miles) Vo2 Max<br />8 Min ( 1 mile) Easy recovery run<br />4 Min Hard pace run<br />2 Min easy run warm down</p><p>Total time 44 mins.</p><p>Right thats it for me, Enjoy your running in November.</p>]]>
		</description>
	</item>
	<item>
		<title>New Member</title>
		<link>/community/discussion/7625/</link>
		<guid isPermaLink="false">/community/discussion/7625/</guid>
		<pubDate>Wed, 05 Nov 2008 10:46:22 -0600</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>Hi and welcome to our newest member Shandy79 </p><p>feel free to take a look at our runs and ask any questions you like.</p><p>also don't forget to add a photo and to make your profile public so we can see how we are all getting on.</p><p>this months newsletter will be from eggmuss so watch this space </p>]]>
		</description>
	</item>
	<item>
		<title>welcome new members</title>
		<link>/community/discussion/7437/</link>
		<guid isPermaLink="false">/community/discussion/7437/</guid>
		<pubDate>Wed, 22 Oct 2008 02:10:08 -0500</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p><br />Hi Gogs4 and Crow and welcome to our little group, <img src="../../../../community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-smile.gif" alt="Smile" title="Smile" /> <br /></p><p><br />&#160;don't forget to make your training log available so we can all can see<br />how well your doing, also if you have a favorite run post it on the<br />group page with a brief description. and we can all try it out and see<br />how we do.<br /></p><p> also you can check out other member runs, mine are mainly country<br />roads around wroughton and barbury while egmuss's mainly start in the<br />old town area<br /></p><p><br />&nbsp;good luck and keep running. <br /></p>]]>
		</description>
	</item>
	<item>
		<title>welcome new members</title>
		<link>/community/discussion/7435/</link>
		<guid isPermaLink="false">/community/discussion/7435/</guid>
		<pubDate>Wed, 22 Oct 2008 02:01:27 -0500</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>
Hi Gogs4 and Crow and welcome to our little group, <img src="http://www.mapmyrun.com/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-smile.gif" alt="Smile" title="Smile" /> 
</p>
<p>
 don't forget to make your training log available so we can all can see how well your doing, also if you have a favorite run post it on the group page with a brief description. and we can all try it out and see how we do.
</p>
<p>
 also you can check out other member runs, mine are mainly country roads around wroughton and barbury while egmuss's mainly start in the old town area
</p>
<p>
 good luck and keep running. 
</p>]]>
		</description>
	</item>
	<item>
		<title>time machine</title>
		<link>/community/discussion/7109/</link>
		<guid isPermaLink="false">/community/discussion/7109/</guid>
		<pubDate>Thu, 02 Oct 2008 06:26:03 -0500</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>hi congrats to eggmus he was the training leader in september</p><p> And if you take a look at his training log you can see he has allready done the swindon half on october 12th and had a good time of 2 hours well done eggmus can i borrow your time machine to see how well i will do next sunday <img title="great scott" src="http://www.booooooom.com/wp-content/uploads/2008/06/delorean.jpg" /></p>]]>
		</description>
	</item>
	<item>
		<title>barbury run</title>
		<link>/community/discussion/5707/</link>
		<guid isPermaLink="false">/community/discussion/5707/</guid>
		<pubDate>Wed, 16 Jul 2008 04:19:03 -0500</pubDate>
		<author>eggmus</author>
		<description>
			<![CDATA[Anyone fancy doing the Barbury run tonight?? we can park up by Stu then run up to Barbury castle &amp; back...The Hill should be a good test. I will be getting there for 21.00 if anyone want s to join me.]]>
		</description>
	</item>
	<item>
		<title>Team Roadkill</title>
		<link>/community/discussion/5496/</link>
		<guid isPermaLink="false">/community/discussion/5496/</guid>
		<pubDate>Tue, 08 Jul 2008 07:03:29 -0500</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>
I just wanted to be the first to post a topic!!
</p>
<p>
 <strong>Welcome to Team RoadKill  <img src="/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-tongue-out.gif" alt="Tongue out" title="Tongue out" /></strong>
</p>
<p>
dont forget to log your runs or Rides so other members can try the same routes with out having to be bothered to work them out for ourselves.
</p>
<p>
<strong></strong>
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Crop Circles</title>
		<link>/community/discussion/5509/</link>
		<guid isPermaLink="false">/community/discussion/5509/</guid>
		<pubDate>Tue, 08 Jul 2008 11:16:21 -0500</pubDate>
		<author>hanksy</author>
		<description>
			<![CDATA[<p>
Try the barbury and back run for an enlightining experiance with the aliens 
</p>
<p>
<a href="http://www.cropcircleconnector.com/2008/barbury/barburyRC2008a.html"><font color="#0066cc">http://www.cropcircleconnector.com/2008/barbury/barburyRC2008a.html</font></a> 
</p>
<p>
&nbsp;
</p>
<p>
<img src="http://i4.photobucket.com/albums/y115/hanksy/Barbaryrd1.jpg" alt="Barbury Circle" height="150" align="middle" /> 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>