<rss version="2.0">
		<channel>
			<title>MapMyFitness Community - Is Mapmyride available for Blackberry?</title>
			<lastBuildDate>Tue, 24 Nov 2009 17:07:27 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=32734#Comment_32734</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=32734#Comment_32734</guid>
		<pubDate>Tue, 11 Nov 2008 07:42:19 -0600</pubDate>
		<author>flyhuntfish</author>
		<description>
			<![CDATA[I have a Blackberry Curve that usually goes with me on my rides and accessing mapmyride would be handy enroute on longer rides.  Is it available for Blackberry or will the iphone app work in blackberry?  If not, are there plans to make it available for Blackberry users?]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=33343#Comment_33343</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=33343#Comment_33343</guid>
		<pubDate>Wed, 19 Nov 2008 12:08:37 -0600</pubDate>
		<author>shepherdoak</author>
		<description>
			<![CDATA[<p>
Find any answers on this yet?  I have the same question.
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=33627#Comment_33627</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=33627#Comment_33627</guid>
		<pubDate>Sat, 22 Nov 2008 21:25:26 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[We currently do not have a blackberry application, there will be a forum update if this changes however.]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=33631#Comment_33631</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=33631#Comment_33631</guid>
		<pubDate>Sat, 22 Nov 2008 22:34:32 -0600</pubDate>
		<author>dfarin</author>
		<description>
			<![CDATA[What if we access the mapmyride.com website using the Blackberry browser? Is it possible that a Blackberry Curve, Pearl, Storm, or any other internet enabled device will allow us to log our rides, view the google maps function, and view the routes that we or other members have saved? If not, have you considered producing a mobile version of your web site so that premium users may access your site from a mobile device?]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=33678#Comment_33678</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=33678#Comment_33678</guid>
		<pubDate>Sun, 23 Nov 2008 19:03:37 -0600</pubDate>
		<author>jeff@mmf</author>
		<description>
			<![CDATA[<p>
While it's not officially 'supported' yet, there's a good chance that the iPhone formatted pages will work on blackberry.  Can you try browsing to http://i.mapmyride.com and report your experiences?
</p>
<p>
thanks,
</p>
<p>
jeff 
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=33826#Comment_33826</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=33826#Comment_33826</guid>
		<pubDate>Wed, 26 Nov 2008 07:27:15 -0600</pubDate>
		<author>flyhuntfish</author>
		<description>
			<![CDATA[<p>
I accessed the mobile site at <a href="http://i.mapmyride.com/">http://i.mapmyride.com</a>.  I was able to access my routes, view elevations, etc.  When I finally figured out how to zoom in, I was dissappointed to see that the map didn't zoom in, the picture just cropped and enlarged, meaning no more detail was available.  This made it difficult to use the route for anything other than an overall view.  
</p>
<p>
Then, I accessed the full site using the Blackberry and had the full functionality of the site, the same as if using the laptop.  However, I had to click on the view this route in 3D (Google Earth) to see the map.  I was even able to use the street view!  Use &quot;i&quot; and &quot;o&quot; to zoom in and out.  Pan with the trackball.  Pretty cool stuff.  Use menu key for various options depending on what mode you are in.  It's amazing to see my own routes superimposed on a satelite / street map hybrid view.  
</p>
<p>
Bottom line- I can do some pretty cool stuff with the full site of Mapmyride.com on the Blackberry Curve.  Check it out.
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=34146#Comment_34146</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=34146#Comment_34146</guid>
		<pubDate>Mon, 01 Dec 2008 12:04:37 -0600</pubDate>
		<author>cyfarkas</author>
		<description>
			<![CDATA[<p>
I have found a nifty tool for my Blackberry Bold at trimbleoutdoors.com or allsportgps.com. They have GPS interfaces for many phones. If you're with ATT&amp;T, simply go to '..buy application..&quot; if your phone is so equipped and download the tool. Its free, for now at least. It simple, but it does the main job. I'm not all there yet, but there's an upload option too.
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=36720#Comment_36720</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=36720#Comment_36720</guid>
		<pubDate>Thu, 08 Jan 2009 10:44:41 -0600</pubDate>
		<author>quijanoenterprises</author>
		<description>
			<![CDATA[It looks like the i.maymyrides.com link was updated to support blackberry, I just signed on.  Looks like it was done dec. 22.  This should come in handy, has anyone else used it yet?  Any tips?]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=41976#Comment_41976</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=41976#Comment_41976</guid>
		<pubDate>Sun, 08 Mar 2009 07:41:25 -0500</pubDate>
		<author>thegimp</author>
		<description>
			<![CDATA[i live in the uk and found a site called sanoodi which is free and uses gps to map your ride time pace etc very easy to use on a blackberry.
now the trick question can anyone out there figure out if you can then upload this info to mapmyride. there is an exprot thing on the blackbryy but i cannot seem to figure.
this may help.]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=45630#Comment_45630</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=45630#Comment_45630</guid>
		<pubDate>Fri, 10 Apr 2009 14:46:33 -0500</pubDate>
		<author>ftbs</author>
		<description>
			<![CDATA[It's a real shame that MapMyRide does not have a Blackberry app; this leaves me no choice but to subscribe at Trimble AllSport GPS, even though I much prefer the MapMyRide.com website. Please reconsider...]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=53814#Comment_53814</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=53814#Comment_53814</guid>
		<pubDate>Sat, 20 Jun 2009 13:21:35 -0500</pubDate>
		<author>commish96</author>
		<description>
			<![CDATA[I agree....a blackberry app would be very valuable.  I know I'd use it.  And with Rim's new App World it would be very easy to spread around.  You guys should really check it out!]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=55170#Comment_55170</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=55170#Comment_55170</guid>
		<pubDate>Wed, 01 Jul 2009 13:29:24 -0500</pubDate>
		<author>theSnowbie</author>
		<description>
			<![CDATA[I just got (7/1/2009) the MapMy newsletter with the announcement that they are now releasing a MapMy application for Blackberry.  I immediately clicked on the link as I have just purchased a BB Curve 8330 (and love it) and was disappointed to find out that they are going to charge $4.99 per month to use the new application.  Is there a charge for the iPhone application.  No where that I could find.  Why do BB users have to pay?  I would even be willing to purchase the application but as a one time purchase and not as a reoccurring monthly fee.]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=55208#Comment_55208</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=55208#Comment_55208</guid>
		<pubDate>Wed, 01 Jul 2009 16:03:53 -0500</pubDate>
		<author>Blackwuf</author>
		<description>
			<![CDATA[<p>
I want to know why on the membership comparison page it says this - 
</p>
<p>
Our <strong>FREE MEMBERSHIP</strong> gives you access to our super fast mapping application, essential community-based fitness content, unique online training tools and fitness calculators, comprehensive global event listings, and our innovative mobile applications: <a href="http://www.imapmy.com/" target="_blank"><font color="#711401">iMapMy</font></a> for the iPhone and our brand-new <a href="http://www.mapmyride.com/bb"><font color="#711401">BlackBerry App!</font></a> 
</p>
<p>
 But yet when you go to download the BlackBerry app they want a monthly fee.  Seems like false advertising to me. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=55296#Comment_55296</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=55296#Comment_55296</guid>
		<pubDate>Thu, 02 Jul 2009 11:08:10 -0500</pubDate>
		<author>ftbs</author>
		<description>
			<![CDATA[This does not make sense. I want to try the BB app and compare with AllSportGPS before cancelling my Trimble account... seems that MapMyRide does not allow free trials.

NO DEAL!]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=56008#Comment_56008</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=56008#Comment_56008</guid>
		<pubDate>Tue, 07 Jul 2009 16:36:35 -0500</pubDate>
		<author>thegimp</author>
		<description>
			<![CDATA[i think some one from mmr needs to post an answer to the payment question. why charge for one but not the other?]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=56332#Comment_56332</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=56332#Comment_56332</guid>
		<pubDate>Thu, 09 Jul 2009 14:12:22 -0500</pubDate>
		<author>trickywoo</author>
		<description>
			<![CDATA[<p>
I agree. It is a real shame that your pricing structure is putting off potential customers, discriminating against one platform or device over another, and ultimately limiting your market. As a free user, if MapMyRide with automatic Blackberry verification and mapping really improved the quality of my rides then I would of course be more tempted by the Premium offer.
</p>
<p>
Of course it may well be that the issue is with Blackberry and not MapMyRide - but respond, guys, and let us know. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=57462#Comment_57462</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=57462#Comment_57462</guid>
		<pubDate>Thu, 16 Jul 2009 21:21:41 -0500</pubDate>
		<author>ftbs</author>
		<description>
			<![CDATA[http://www.mapmyride.com/membership_comparison

It's absurd... I have no idea why MapMyRide only offers the Blackberry app on the most expensive ($19.99/month) plan. It's crazy. They don't even respond to email. Or posts on their forums. That's all I need to know about paying for the service!]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=57866#Comment_57866</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=57866#Comment_57866</guid>
		<pubDate>Mon, 20 Jul 2009 15:12:40 -0500</pubDate>
		<author>karlmonk</author>
		<description>
			<![CDATA[<p>
wow, just joined and was interested in reading comments on bb.
</p>
<p>
Not sure why everyone wants something for free, must be the times we are in.  I see this site as really awesome and don't want to see it disappear because people are too cheap to pay.
</p>
<p>
If this isn't a one week fad for me I will certainly upgrade to top membership level within a month.
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=58520#Comment_58520</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=58520#Comment_58520</guid>
		<pubDate>Fri, 24 Jul 2009 19:47:30 -0500</pubDate>
		<author>showcase</author>
		<description>
			<![CDATA[<p>
I don't think it is that everyone wants something for free. I think it is more that iMapMyRide for the iPhone is free. It's only reasonable that BlackBerry users would like to hear from MMR why there is a fee for BB users. Maybe BlackBerry requires it, maybe there is some other reason. But without hearing from MMR, users can only assume MMR doesn't care.
</p>
<p>
It seems that being able to use MMR with one's device, whether for free or for a fee, may lead users to upgrade to MMR's premium service. But without a way to see if it really works with their devices, many users will find another solution that allows a trial. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=59054#Comment_59054</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=59054#Comment_59054</guid>
		<pubDate>Tue, 28 Jul 2009 14:53:40 -0500</pubDate>
		<author>Blackwuf</author>
		<description>
			<![CDATA[<p>
I have found that GPSed is a free program that works on the the BB and saves routes in GPX format that can then be upload to MMR into your training log.  GPSed also has a monthly plan that gives you extra features, but the basic route mapping is free.
</p>
<p>
 I will say that the MMR app seemed to be a little more accurate than GPSed for the route distance, but for being free it isn't off by enough to justify $19.99 a month for the BB app.
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=60114#Comment_60114</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=60114#Comment_60114</guid>
		<pubDate>Thu, 06 Aug 2009 12:11:02 -0500</pubDate>
		<author>dtepper</author>
		<description>
			<![CDATA[<p>
I have a Blackberry Curve from AT&amp;T.  I've been using the MMR site for a couple days and the PC based app is pretty slick.  I'd love to be able to create a route on my PC and then export the route to a Blackberry App that I could then use to follow the route while on my bike.  Maybe even integrate with TeleNav which I already pay $10/month for?  
</p>
<p>
It would be ideal if it gave turn by turn directions, based on the MMR route that I created.  However, a simple 2D (aerial) google-like map interface would suffice, as long as it used the phone's GPS receiver to track my location along the pre-defined route.
</p>
<p>
I've used Telenav before while biking, but it has a few drawbacks.  Mainly in that it's fine for finding my way to a location during a ride in an unfamilar place.  i.e. it's great at finding a direct route between point A and point B, and even provides the preference to &quot;Prefer Streets&quot;.  But there's no way (that I know of) to download a pre-defined loop for a bike ride to it that I can follow along while riding.  The other drawback of using Telenav is that it kills my battery.  I mostly use it for TurnxTurn directions while driving, so I leave the charger plugged in.  On a bike this obviously doesn't work, so it's limited to working for around 60 minutes max and I like to do 60+ mile loops, which take a lot longer.  Maybe I just need to ride faster.  ;)
</p>
<p>
Anyway, an app like this would be the &quot;holy grail&quot; for me and I'd pay a one-time premium fee for it if it served all these needs.  I'd even pay $100 once for such an app!
</p>
<p>
Does anyone know if this is possible with the Garmin or other GPS devices that are designed for cycling? 
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=60150#Comment_60150</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=60150#Comment_60150</guid>
		<pubDate>Thu, 06 Aug 2009 16:01:42 -0500</pubDate>
		<author>bleesweb</author>
		<description>
			<![CDATA[<blockquote>
	<cite> dtepper:</cite>
	<p>
	I have a Blackberry Curve from AT&amp;T.  I've been using the MMR site for a couple days and the PC based app is pretty slick.  I'd love to be able to create a route on my PC and then export the route to a Blackberry App that I could then use to follow the route while on my bike.  Maybe even integrate with TeleNav which I already pay $10/month for?  
	</p>
	<p>
	It would be ideal if it gave turn by turn directions, based on the MMR route that I created.  However, a simple 2D (aerial) google-like map interface would suffice, as long as it used the phone's GPS receiver to track my location along the pre-defined route.
	</p>
	<p>
	I've used Telenav before while biking, but it has a few drawbacks.  Mainly in that it's fine for finding my way to a location during a ride in an unfamilar place.  i.e. it's great at finding a direct route between point A and point B, and even provides the preference to &quot;Prefer Streets&quot;.  But there's no way (that I know of) to download a pre-defined loop for a bike ride to it that I can follow along while riding.  The other drawback of using Telenav is that it kills my battery.  I mostly use it for TurnxTurn directions while driving, so I leave the charger plugged in.  On a bike this obviously doesn't work, so it's limited to working for around 60 minutes max and I like to do 60+ mile loops, which take a lot longer.  Maybe I just need to ride faster.  ;)
	</p>
	<p>
	Anyway, an app like this would be the &quot;holy grail&quot; for me and I'd pay a one-time premium fee for it if it served all these needs.  I'd even pay $100 once for such an app!
	</p>
	<p>
	Does anyone know if this is possible with the Garmin or other GPS devices that are designed for cycling? 
	</p>
</blockquote>
<p>
 You can do this with the Garmin Edge 605 or 705.
</p>]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=61484#Comment_61484</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=61484#Comment_61484</guid>
		<pubDate>Thu, 20 Aug 2009 06:12:20 -0500</pubDate>
		<author>fredastaire</author>
		<description>
			<![CDATA[i read with avid interest the comments that have been put here.<br />
its dissapointing that you shoul dhave to pay for any services like these. it all free information, compiled by other people, not mmr. etc. i would be happy to pay a one off charge, but not monthly.<br />
i love mmr. but i WILL use a free service. all i want is a record of my route how far and where i ran that i can keep a record of. MY phone bill costs enough every month that i should have to pay for anything else.]]>
		</description>
	</item>
	<item>
		<title>Is Mapmyride available for Blackberry?</title>
		<link>/community/discussion/7720/?Focus=64761#Comment_64761</link>
		<guid isPermaLink="false">/community/discussion/7720/?Focus=64761#Comment_64761</guid>
		<pubDate>Thu, 01 Oct 2009 13:52:42 -0500</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
iMapMyRide is now available for Blackberry. It's a free download right now for Premium Users.  http://www.mapmyride.com/bb
</p>
<p>
-Kevin 
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>