[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Tucson, Arizona distance: 49.86 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 72.78 mi. | Route Type: Bike Ride Tags: Mountains created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 21.01 mi. | Route Type: Bike Ride Tags: Flat, Pavement And Sidewalk, Suburban, Urban created by: description: Nice, short training ride and equipment check ride that bypasses some of the busier roads in Tucson. Ridden during the Rush Hour and the only really busy portion was Silverbell. Bypasses Orange Grove and Ina, thus missing Costco and that traffic hazard View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 20.12 mi. | Route Type: Bike Ride Tags: Big Climbs, Mostly On Bike Paths, Rollers, Rolling Hills, Scenic created by: description: Hilly, but very nice View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 23.81 mi. | Route Type: Bike Ride created by: description: A tough, 2000 ft. climb followed by a harrowingly fast decent into the Tanque Verde Canyon area of Tucson. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 114.05 mi. | Route Type: Bike Ride Tags: Century, Flat, Long Distance, Mountains, Pavement And Sidewalk, Race, Residential Area, Rolling Hills, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 57.53 mi. | Route Type: Bike Ride Tags: Moderate Climb, Pavement And Sidewalk, Rollers, Suburban created by: description: This is a training loop I do out to Aqua Caliente park. For those of you not familiar with the park, it is a naturally flowing spring that feeds a few ponds. The ponds have fish, duck and turtles with a lot of nice shade trees. Good place for a picnic. Think Reed park without the concrete and road traffic. The park has restroom facilities and a place to fill your bottles. The loop has some steep hills and a good amount of rollers, but it is one of my favorite loops. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 14.91 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 72.78 mi. | Route Type: Bike Ride created by: description: City riding for first and last bit, nice loop out into country, up steep side of Gates Pass View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 42.98 mi. | Route Type: Bike Ride created by: description: Udall, Pantano, Broadway, Spanish Trail - Pistol Hill, Colossal Cave, Maryann Cleveland, Old Vail, Kolb, Tanque Verde, Udall. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...