[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
|
|
location: Tucson, Arizona distance: 27.34 mi. | Route Type: Bike Ride created by: description: 4th of July 27 mile bike race looks First ever race fat tire Mongoose 1:41 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 70.79 mi. | Route Type: Bike Ride created by: description: This is the "Tour de Tucson Mountains" route. We are starting at PIMA Community College instead of the Town of Marana but we are doing the exact same route. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.55 mi. | Route Type: Bike Ride Tags: Long Climb, Mountains, Quiet, River, Scenic created by: description: Awesome road climb View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 51.16 mi. | Route Type: Bike Ride Tags: Long Climb, Pavement And Sidewalk created by: description: This is a basic out and back on AZ 86 (Ajo Way) starting at Starbucks at the UofA Main Gate Square. This is the same starting point as the Shootout and other midtown rides View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 30.86 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 8.07 mi. | Route Type: Bike Ride Tags: Big Climb, Rollers, Scenic created by: description: 8 Miles of perfect tarmac that courses thru Saguaro East National Park. The first 4 miles are very fast (35+) downnhill that finishes with 4 miles up! (9% grade for at times). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 43.73 mi. | Route Type: Bike Ride Tags: Hilly, Moderate Climb, Pavement And Sidewalk, Residential Area, Suburban created by: description: This ride includes a good portion of the El Tour de Tucson route (Oracle/Ina to Silverbell/Ina. There is some climbing, but also a long downhill run on Tangerine. There are pretty good bike lanes on the majority of the ride and road conditions are good; however, the small section of frontage road, and the section of silverbell between Cortaro and Ina are a little rough. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 19.60 mi. | Route Type: Bike Ride Tags: City, Long Climb, Moderate Climb, Suburban created by: description: Good route. Nice climbs. Bike paths and some parts not a lot of traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 60.60 mi. | Route Type: Bike Ride Tags: Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 48.92 mi. | Route Type: Bike Ride Tags: Long Climb, Moderate Climb, Mostly On Bike Paths, Pavement And Sidewalk, Rural, Urban created by: description: Route actually starts at the UofA, travels down University, Main, St Mary's and SilverBell to the City of Marana. Normal stop is corner of Silverbell and Corarto Farms, but Silverbell was blocked at Ina. Travelled down Ina to the I-10 frontage road. Took this road to Camino de Manyana (this is NOT a misspelling), took Cmo. de Manyana to Tangerine, cut off of Tangerine at Thornydale to Moore. Moore to Rancho Vistosto. At Rancho Vistosto and Oracle Road stopped at the Conoco for water, refill of cytomax and bathroom break. Travelled down Oracle to River Road. At this corner, a co-rider experienced a flat due to glass in the road. Road to 1st Avenue on River and then down 1st. Normal route returns to the UofA at this point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...