[52 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6
|
|
location: Cambridge, Maryland distance: 56.02 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 66.41 mi. | Route Type: Bike Ride created by: description: Starts at Cambridge High School, 2475 Maple Dam Rd, Cambridge MD 21613. Flat, fast, rural route with nice scenery and low traffic. If the ride is started and finished at the Blackwater Visitors' Center (2145 Key Wallace Dr, Cambridge, MD), it's 55 miles. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 5.07 mi. | Route Type: Bike Ride created by: description: This is the route to the Church Creek Time Trial Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 20.28 mi. | Route Type: Bike Ride created by: description: Flat as a pancake View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 52.63 mi. | Route Type: Bike Ride Tags: Flat, Low Traffic Area, Quiet, Scenic, Waterfront created by: description: Flat and fast (well, depending on the mercy of the wind) route through some beautiful wetlands on Maryland's Eastern Shore. Here's a semi-reliable cue sheet (the mileage notes/guesses are WRONG): Blackwater National Wildlife Refuge Start – Visitor’s Center Right onto Key Wallace Drive Right onto Maple Dam Road (Greenbrier Road goes left) Straight through Robbins, MD Maple Dam Road turns into Robbins Road (approx mile 10) Straight through Andrew, MD Robbins Road turns into Andrew Road Right on Lakesville/Crapo Road/336 (in Lakesville) Bear left to remain on Lakesville/Crapo/336 Straight where Lakesville/Crapo/336 turns into Golden Hill/Crapo Road (approx mile 15) Bear left in Crossroads, MD onto Hoopers Island Road/335 Straight on Hoopers Island Road/335 through Golden Hill, Honga, and Fishing Creek (BAILOUT: You can take a right onto Smithville Rd in Golden Hill. Follow directions from 3rd line after flip. This will make it a ~28 mile ride.) Straight on Hoopers Island Road/335, which turns into Hoopersville Road Turn around in Hoopersville, MD/end of Hoopersville Road FLIP Straight on Hoopersville Road, which turns into Hoopers Island Road Straight on Hoopers Island Road through Fishing Creek, Honga, and Golden Hill Turn Left on Smithville Road (approx mile 42?) in Golden Hill Turn Right on Hip Roof Road (mile 45) Left on Golden Hill Road/335 in Riggins Corner, MD Straight on Golden Hill Road through Gun Swamp, MD Right on Key Wallace Road Right into Visitor’s Center Parking Lot Yay. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 56.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 111.46 mi. | Route Type: Bike Ride Tags: Century, Flat, Long Distance, Scenic created by: description: This is the course for ChesapeakeMan (112mi.). It starts at a park and finishes at a high school. The first loop is about 65 miles and the second loop is about 45 miles. It is very scenic! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 19.89 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 52.63 mi. | Route Type: Bike Ride Tags: Flat, Low Traffic Area, Scenic, Waterfront created by: description: Flat, fast scenic route going out to Hoopers Island in the middle part of the Chesapeake Bay. Park at the Blackwater Park Visitors Center on Key Wallace. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Cambridge, Maryland distance: 20.25 mi. | Route Type: Bike Ride Tags: Flat, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...