[31 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Farmington, Michigan distance: 12.76 mi. | Route Type: Bike Ride Tags: Dirt Roads, Pavement And Sidewalk, Residential Area, Suburban created by: description: Sidewalk, some shoulders, dirt road on Halsted north of 14 Mile Rd. A good ride when traffic is too heavy for road riding. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 22.90 mi. | Route Type: Bike Ride Tags: Suburban created by: description: Some busy roads but mostly rolling low hills and neighborhoods View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 32.33 mi. | Route Type: Bike Ride Tags: Lake, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 10.87 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 40.01 mi. | Route Type: Bike Ride Tags: City, High Traffic Area, Suburban, Waterfront created by: description: This ride runs east on small rolling hills on shaded 2-3 lane 13 Mile Road in Farmington Hills and Franklin. Once across Woodward and past I-75, it's light industrial and not much fun. But the payoff comes when you reach Jefferson and Lake St. Clair. The ride along the lake through the Grosse Points is picturesque and pleasant. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 21.93 mi. | Route Type: Bike Ride Tags: Lake, Rural, Suburban created by: description: Suburban and rural route best taken early morning, mid-day or early evening to avoid rush hour traffic on the narrow 2 lane roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 15.74 mi. | Route Type: Bike Ride created by: description: Sidewalk bike ride, with a few interruptions and some small hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 5.07 mi. | Route Type: Bike Ride Tags: City, High Traffic Area created by: description: Ride to lakeshore park View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 44.26 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Farmington, Michigan distance: 16.77 mi. | Route Type: Bike Ride created by: description: getting to work while trying to avoid the %ssholes View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...