[345 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Chattanooga, Tennessee distance: 100.30 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 16.20 mi. | Route Type: Bike Ride Tags: Flat, High Traffic Area, Moderate Climb, Residential Area, River, Rollers, Rolling Hills, Rolling To Flat, Suburban, Urban created by: description: This goes to St. Elmo via Broad St and returns via Broad to Riverfront Pkwy to retrace some of the Tour de Georgia stage finishes at the riverfront. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 37.59 mi. | Route Type: Bike Ride Tags: Back Country created by: description: From Westview Elementary to Red Clay View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 100.00 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Century, Long Distance, Low Traffic Area, Pavement And Sidewalk, Quiet, Rollers, Rural, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 48.00 mi. | Route Type: Bike Ride Tags: Big Climb, Big Climbs, Hilly, Mountains created by: description: Nice and hilly - two good climbs - first up suck creek and a nice descent in to the valley and then a long, gradual climb up the back of signal mountain View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 44.90 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Quiet, Rollers, Rolling Hills, Rural, Scenic created by: description: Rolling hills and mostly farmland. Low traffic. Only a couple stops signs. Limited stores for food/drinks. Its a 2 bottle ride on most days, but you can detour to Red Clay for bathrooms and water if needed. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 50.98 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 37.41 mi. | Route Type: Bike Ride Tags: Big Climbs, Long Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 35.63 mi. | Route Type: Bike Ride Tags: Back Country, Rollers, Rolling Hills, Rolling To Flat, Rural, Scenic created by: description: It's the Nitro ride EP. (Extended Play) This adds an additional 10 miles to Nitro. Rolling country hills. Low traffic once off East Brainerd Rd. Water at Red Clay. A few good flat areas for tempo riding. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Chattanooga, Tennessee distance: 29.55 mi. | Route Type: Bike Ride Tags: City, Moderate Climb, Mountains, Quiet, Rollers, Rural created by: description: This is a really fun ride which features a lot of different kinds of riding in a short distance. The ride starts from an awesome shop in Chattanooga known as Suck Creek Cycle and allows the rider to experience some in-town riding as well as two fairly easy climbs that feature some beautiful scenic views of the city and the river. You even get to get some ridding in the country and we usually stop and pet the horse at the end of Pope Creek Road. We named the horse Geoffery, in honor of Mr. Geoffery Lebowski. <br> <br> There are two things of which you should beware on this ride. First is the dogs that are on Pope Creek Road just after turning off of Old Birmingham Highway. The other is the decreasing radius turn you will experience as you come down the mountain back into town. <br> <br> Enjoy the Geoffery out and back ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...