[26 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Haliburton, Ontario distance: 13.67 mi. | Route Type: Roller-ski Route Tags: Rollers created by: description: Paved shoulder for entire distance. Some hills, but nothing terribly difficult. Can be extended in either direction. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 19.48 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 60.97 mi. | Route Type: Bike Ride Tags: Century, Scenic, Very Hilly created by: description: Haliburton Cycling Coalition Route H Haliburton Tory Hill Wilberforce Harcourt and return Distance: 100 km Difficulty Level: Most Difficult Low Traffic Paved: Minority of road surface High Traffic Paved: Minority of road surface Note: you could also cut off some distance by taking the Essonville line to Wilberforce--watch out for the downhill at Vinegar hill! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 55.20 mi. | Route Type: Bike Ride created by: description: Haliburton Cycle Coalition Route G\\n<br>\\\\nHaliburton Gooderham Kinmount and return\\n<br>\\\\nDistance: 90 km\\n<br>\\\\nDifficulty Level: Most Difficult\\n<br>\\\\nLow Traffic Paved: Majority of road surface\\n<br>\\\\nHigh Traffic Paved: Minority of road surfacennBob's computer says that it has 700m of climbing. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 37.00 mi. | Route Type: Bike Ride Tags: Scenic, Very Hilly created by: description: Haliburton Cycling Coalition Route E Haliburton Gooderham Tory Hill Distance: 63 km Difficulty Level: Most Difficult Low Traffic Paved: Majority of road surface High Traffic Paved: Minority of road surface View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 37.24 mi. | Route Type: Bike Ride created by: description: Haliburton Cycling Coalition Route H Haliburton Carnarvon Minden and return<br>\nDistance: 63 km<br>\nDifficulty Level: More Difficult / Most Difficult<br>\nLow Traffic Paved: Minority of road surface<br>\nHigh Traffic Paved: Majority of road surface<br>\n<br>\nNote: a scenic detour past the Whitewater preserve is would take the Horseshoe Lake Rd and Bethel Road from 35 to 121 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 96.81 mi. | Route Type: Bike Ride Tags: Century, Scenic, Very Hilly created by: description: If you want to be a king (or queen) of the county, then give thi one try. If you can do it under 5 hours you get a gold star. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 92.45 mi. | Route Type: Bike Ride Tags: Hilly, Scenic created by: description: 150km that will challenge any rider. Pretty, too. Good luck! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 29.30 mi. | Route Type: Bike Ride Tags: Scenic, Very Hilly created by: description: Haliburton Cycling Coalition Route K Haliburton Fort Irwin Eagle Lake and return Distance: 50 km Difficulty Level: More Difficult / Most Difficult Low Traffic Paved: Majority of road surface High Traffic Paved: Minority of road surface Note: you can also return via West guilford for extra distance. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Haliburton, Ontario distance: 26.87 mi. | Route Type: Bike Ride Tags: Flat, Scenic created by: description: Haliburton Cycling Coalition Route L Eagle Lake - West Guilford - Stanhope (out and back) Distance: 44 km Difficulty Level: Easier Low Traffic Paved: Majority of road surface Rough Paved Sections: Minority of road surface View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...