[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Columbus, Georgia distance: 12.03 mi. | Route Type: Run created by: description: 6 miles out, 6 miles back! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 3.13 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 5.00 mi. | Route Type: Run created by: description: This is an easy 5 mile run out and back. Start at the dock at Antrim Park and run north on the paved trail. Run to the small building near the tennis courts at Wilson Bridge Rd. Turn around and run south back to the dock. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 34.26 mi. | Route Type: Bike Ride Tags: Pavement And Sidewalk created by: description: Definitely a good ride, esp. to check out Eric Clapton's house! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 4.00 mi. | Route Type: Run created by: description: passes orton hall, mirror lake, medical center, west campus, the schott, fcob, st john's, the olentangy river, ohio stadium, university hall, and the oval View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Georgia distance: 14.71 mi. | Route Type: Run Tags: Rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Georgia distance: 8.16 mi. | Route Type: Run Tags: Rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 104.20 mi. | Route Type: Bike Ride Tags: Flat, Hilly, Low Traffic Area, Moderate Climb, Quiet, Residential Area, Rolling Hills, Rolling To Flat, Rural, Scenic created by: description: Tour of the Scioto River Valley View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 9.08 mi. | Route Type: Run created by: description: side road double loop around through the upper arlington/grandview area. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Columbus, Ohio distance: 4.60 mi. | Route Type: Run created by: description: This route can begin anywhere along the loop and takes the particpant on a loop of Fred Beekman Park, passes the Stadium, and up 17th back to High Street. A nice medium length run, walk, or wheel! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...