[2177 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: Tucson, Arizona distance: 42.76 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.30 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 86.18 mi. | Route Type: Bike Ride Tags: Big Climbs, High Traffic Area, Hilly, Long Climb, Long Distance, Pavement And Sidewalk, Race, Very Hilly created by: description: This is definitely not an easy ride. Stay with the Shootout pack as long as you can and then ride on. The stops for water are: Circle-K at Duval Mine Road and La Cholla (NO RESTROOMS), Corona de Tucson and the Quick Mart in Vail. Restroom break at the Pink Building at the intersection of Sahuarita and Nogales Highway. This is where the ride shifts east into an amazing climb out to Corona de Tucson. There is a MAJOR hill at the end of Duval Mine Road, but not on the level of Gates Pass and signifies the end of the first climb. Sahuarita Road is almost another constant climb and has several hills of its own that are challenges that are easy to overcome. This ride will burn off a pound (at least) of fat, but it is recommended that you come equipped with plenty of water and carb type food as the first stop is over 25 miles into the ride unless you want to stop at a Circle-K before the Valencia intersection (which you will not be able to do if you ride with the Shootout) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 6.29 mi. | Route Type: Hike Tags: Gravel Roads, Moderate Climb, Scenic, Trail created by: description: A great hike through La Milagrosa and Agua Caliente Canyons. Park on the east side of Avenida de Suzenu south of Horsehead Road. DO NOT drive east on Horsehead Rd. as it a private road and to property owners do not want the public to drive or park on the road. However the road is open to hiking. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 72.78 mi. | Route Type: Bike Ride Tags: Mountains created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 6.49 mi. | Route Type: Hike Tags: Big Climb, Mountains, Trail created by: description: This is a hike in Sabino Canyon. The map was made with my Garmin eTREX GPS Device. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 49.91 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 9.02 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 49.17 mi. | Route Type: Bike Ride Tags: Hilly, Moderate Climb, Suburban created by: description: This ride loops through three climbs that are ideal for hill repeats (A-mountain, Trails End, 1st Avenue). A-Mountain is steep, but not very long. Trails end is a solid climb with a short steep section towards the end. 1st Avenue is probably the easiest of the three, with the toughest sections at the beginning and end of the climb. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 104.36 mi. | Route Type: Bike Ride Tags: Big Climbs, Century created by: description: Out-and-Back to Kitt Peak from a rental house in Tucson including 12-mile climb up the mountain. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...