[812 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | last
|
|
location: Birmingham, Alabama distance: 22.22 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 7.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 3.94 mi. | Route Type: Run created by: description: Starts and ends on top of big hill. On Lakeshore Path, turnaround point is 1st mile marker. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 5.39 mi. | Route Type: Run Tags: Residential Area, Some Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 5.10 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 4.04 mi. | Route Type: Run created by: description: Avoid rush hour; the lights will probably add an additional 2 minutes to your run time and too many stops. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 10.13 mi. | Route Type: Run created by: description: Very long and most of the run involves climbing large hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 13.85 mi. | Route Type: Run created by: description: very difficult with steep hills in the first ten miles. good training run for marathon View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 26.59 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 5.18 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...