[25 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Batesville, Arkansas distance: 4.38 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 4.08 mi. | Route Type: Run Tags: Pavement,onroad,residential,rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 13.06 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville , Arkansas distance: 18.74 mi. | Route Type: Run Tags: Pavement,onroad,gravel,rural,scenic,smooth,rough,flat,hilly,low Traffic,rolling To Flat created by: description: Start Hutchinson Mtn Community Center, north to Jamestown Loop; 4.75 mile out & back to Jamestown Mtn wildlife management area. 350ft climb & then back down on 5 miles of runable gravel. At mile 10.5 left on Camp Tahkodah for a 5 mile loop. Scenic view of White River valley as course turns right on gravel McGough Rd thru nice shady woods; right on Chester Thomas and climb 150ft. Turn left on Camp Tahkodah,pass start & a 3 mile descent to Camp Tahkodah on the beautiful Salado Creek. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 3.83 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 6.74 mi. | Route Type: Run Tags: Pavement,onroad,urban,residential,smooth,hilly,college Campus,golf Course created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 4.16 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 4.07 mi. | Route Type: Run Tags: Pavement,onroad,urban,residential,smooth,hilly,high Traffic,safe,college Campus created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 4.19 mi. | Route Type: Run Tags: Pavement,onroad,urban,residential,smooth,hilly,low Traffic,safe,college Campus created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Batesville, Arkansas distance: 18.64 mi. | Route Type: Run Tags: Pavement,gravel,rural,scenic,flat,hilly,very Steep,low Traffic,rolling To Flat created by: description: Scenic point to point from Hutchinson Mtn Community Center, across Hutchinson & Jamestown Mtns, thru Jamestown, past the little red store in McHue, & finish on Southside track. Negitive descent of 500ft. Some runable gravel sections. One steep 300ft climb & one long 800ft descent View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...