[1175 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Phoenix, Arizona distance: 4.18 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.73 mi. | Route Type: Run created by: description: It was pretty hot but not bad (85F). This is a good run and you can get water around mile 2 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 9.99 mi. | Route Type: Run created by: description: The 10 mile variatio Team Diabetes Runs in training for the 2006 Rock and Roll Marathon. Start at Granada Park (20th and Maryland), north along the canal to Northern Avenue and back, south along the canal through the Biltmore, and a clockwise loop on Biltmore Circle, east along the canal to 32nd st, and then back west to 20th and Maryland. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 26.21 mi. | Route Type: Run Tags: Flat, Long Distance, Pavement And Sidewalk, Race, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 6.26 mi. | Route Type: Run created by: description: This is a nice run along the water way in Tempe View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 7.45 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 3.94 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.54 mi. | Route Type: Run created by: description: Slow, done at 90+F but also a big hill in there View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 10.07 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 4.26 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...