[32 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Prescott, Arizona distance: 11.59 mi. | Route Type: Run Tags: Back Country, Dirt Roads, Lake, Race, Rolling Hills, Scenic, Trail created by: description: This is the approximate Rail to Trails route. The start is in a car lot and end is nothing exciting, but everything in between is fantastic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 1.78 mi. | Route Type: Run Tags: Big Climb, Hilly, Low Traffic Area, Moderate Climb, Mountains, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Suburban created by: description: This is a great hill workout at elevation, especially when one does it three times plus. It's virtually all on low-traffic residential streets with beautiful houses; only one segment is out on the narrow and fairly busy Copper Basin Road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 5.02 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 3.82 mi. | Route Type: Run created by: description: Crappy because of the roads and traffic, but Gail Gardner isn't so bad. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 2.61 mi. | Route Type: Run Tags: High Traffic Area, Long Climb, Moderate Climb, Mountains, Pavement And Sidewalk, Residential Area, Scenic, Suburban created by: description: Mostly pavement, part of it on the very narrow and busy Copper Basin Road. Lots of elevation change. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 5.30 mi. | Route Type: Run Tags: High Traffic Area, Hilly, Long Climb, Moderate Climb, Mountains, Pavement And Sidewalk, Residential Area, Scenic, Suburban created by: description: Nearly all pavement with occasional dirt shoulder. Part of the route is along the very narrow and busy Copper Basin Road, and the posted speed limits of 25 or 30 mph are rarely observed. Be careful! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 5.46 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 4.30 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 8.62 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Prescott, Arizona distance: 8.17 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...