[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | last
|
|
location: Tucson, Arizona distance: 2.57 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 5.30 mi. | Route Type: Run created by: description: My house to Catalina Hwy & Snyder Rd. 4-way stop. Then back. Steady climb toward base of Mt. Lemmon. Hilly course. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.51 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 0.62 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.09 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.15 mi. | Route Type: Run created by: description: Nice course with a couple of steady hill climbs on both out and back legs. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 2.37 mi. | Route Type: Run Tags: Back Country created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 15.30 mi. | Route Type: Run Tags: Hilly, Long Distance, Pavement And Sidewalk created by: description: Very very long, pretty hilly. Expect cramps. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 8.04 mi. | Route Type: Run Tags: Pavement,onroad,scenic,hilly,rolling Hills,medium Climb created by: description: 8 mile paved loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 1.50 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...