[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: San Jose, California distance: 7.64 mi. | Route Type: Run Tags: Big Climbs, Dirt Roads, Grass, Hilly, Park, Quiet, Rocky, Rollers, Rolling Hills, Rolling To Flat, Scenic, Very Hilly created by: description: Hard to plot..left too late in the morning..It got HOT!! The Javelina loop is very steeo in parts..very comparable to the Hacienda Trail at Quicksilver. I was surprised and impressed.Do this when it's not so hot. the park map says it's 7.9 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 3.11 mi. | Route Type: Run created by: description: Santa Teresa Park in San Jose, Bernal Road, from beginning of park, up over the hill, past the IBM facility, down to Harry Road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 11.97 mi. | Route Type: Run Tags: Back Country, Big Climbs, Dirt Roads, Hilly, Long Climb, Long Distance, Park, Race, Some Trail, Very Hilly created by: description: Challenging Half Marathon worth the run. My Garmin says 13.16, not sure why MapMyRun says 11.97. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 3.69 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Lake, Mountains, Quiet, Rollers, Rolling Hills, Rural, Scenic, Trail, Very Hilly created by: description: I don't know what it is about rolling hills, and long, straight climbs, or is it Equestrian trails?.. but they seem harder than the steeper winding switchbacks. This is one of those runs when you look ahead and see the 'top": when you get there the trail curves and it keeps on going up1 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 4.85 mi. | Route Type: Run Tags: Grass, Hilly, Long Climb, Moderate Climb, Park, Rolling Hills, Scenic created by: description: Pretty Steep first 2.5 mi. The Catamount Tr. is a new addition since I was there last. I plotted it as good as I could..I'm about 600 ft. lower than what the park map says.. A nice breezy, sunny Saturday morning..saw two other joggers and 2 hikers View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.37 mi. | Route Type: Run Tags: Back Country, Big Climb, Dirt Roads, Grass, Hilly, Long Climb, Long Distance, Moderate Climb, Mountains, Park, Quiet, Rocky, Rollers, Rolling Hills, Scenic, Very Hilly created by: description: This was hard to plot because some parts of the trail were not on the google maps..The park maps have the mileage at 6.8. This was a cool, chilly, bright sunny morning! great conditions!!..I love to run on days like this..reminds me of all those mornings up in Oregon in the winters..long lycra tights and two t-shirst, one long sleeve. This was a fast run,,about 4 mi. uphill and about 3 mi. downhill View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 8.78 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 3.76 mi. | Route Type: Run Tags: Dirt Roads, Grass, Hilly, Moderate Climb, Park, Quiet, Rolling Hills, Rolling To Flat, Scenic created by: description: Nice and sunny and cool. Pena trail isn't as steep as I thought. You can see part of it from the parking lot. After a lil over a mile, when you get to the water tank, it's all down hill and flat from there, except for a lil hump near the very end, which you can see from McKean Rd. The Figueroa trail is nice and shady. This park is an Equestrian Park. No Mountain Bikes Allowed!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 1.58 mi. | Route Type: Run Tags: Flat, Low Traffic Area, Suburban created by: description: Flat, suburban run. But, no lights View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 26.36 mi. | Route Type: Run Tags: City, High Traffic Area, Low Traffic Area, Mostly On Bike Paths, Park, Residential Area, Some Trail created by: description: Silicon Valley Marathon View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...