[700 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70
|
|
location: Alpharetta, Georgia distance: 1.06 mi. | Route Type: Run Tags: Pavement,onroad,urban,residential,scenic,flat,hilly,very Steep,low Traffic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 2.98 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 4.05 mi. | Route Type: Run Tags: Pavement,residential,hilly,medium Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 6.03 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 5.15 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 3.87 mi. | Route Type: Run Tags: Sidewalks,high Traffic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 6.24 mi. | Route Type: Run Tags: Pavement,onroad,flat,high Traffic created by: description: This is the unofficial 10K course for the 2009 William's Run, held in Alpharetta, GA on Sat, Sept 12 2009. This course is USATF-certified, which means that results from the 10K race can be used for seeding in the Peachtree Road Race. The same course is used for several other races, including the Celebrate America 5K/10K held each Memorial Day. Trackpoints were downloaded from my Garmin Forerunner, and are as accurate as can be expected. I was a participant in the race and am not affiliated with its organizers or sponsors. The course consists of a 5K closed loop. A 5K race was held simultaneously, with 10K runners running the loop twice. The course itself is run along some arterial streets in Alpharetta, GA near Northpoint Mall. It is one of the flatter routes in metro Atlanta. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 11.96 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 7.66 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Alpharetta, Georgia distance: 5.42 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...