[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Minneapolis, Minnesota distance: 8.85 mi. | Route Type: Run Tags: City, Lake, Low Traffic Area, Mostly On Bike Paths, Park, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Trail, Urban, Waterfront created by: description: scenic lakes run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 11.95 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 20.56 mi. | Route Type: Run Tags: Flat, Hilly, Lake, Long Distance, Many Flat Sections With Some Decent Hills Mixed In, Mostly On Bike Paths, Scenic, Urban created by: description: A scenic route through some nice neighborhoods. I overestimated the turnaround on the East side of the route -- turning at 12th Ave would shorten this 20.4 mi route to 20 mi. Taking the walking bath (rather than bike path) between Portland and 12th Ave will take you under Chicago Ave to avoid traffic. At Lyndale, to avoid the hill you can take the walking path under or (when the bike path is busy) take the sidewalk on the North side of the parkway to get the hill climb (I usually use this section of the bike path only in winter because the curves on the hills make it hazardous for those on foot in warm weather). For those unfamiliar with Cedar Lake, check the satellite and road maps to get your bearings. If you take the lakes counter-clockwise, you will take a left near the top of the hill after heading North around Lake of the Isles. On the North side of Cedar Lake, you will not follow the road over the bridge -- stay to the left heading for the foot of the bridge to turn East. After crossing the railroad tracks on the East side of Cedar Lake you will head South along the Kenilworth Trail then back to Lake of the Isles the way you came. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 4.99 mi. | Route Type: Run created by: description: Scenic and low traffic for the neighborhood. Start at U of M Rec Center and go to 5th. Then follow rail tracks to river, continue to Saint Anthony Main, to Nicollet Island to Boom Island Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 6.53 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 10.32 mi. | Route Type: Run Tags: City, Lake, Long Distance, Park, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Some Trail, Trail, Urban, Waterfront created by: description: beautiful and scenic lake run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 10.00 mi. | Route Type: Run created by: description: Water/aid stations will be at the bunny (the Parkway and Portland) The 2nd aid station will be at mile 4 (Pkwy and 5oth) When you get to Lake Harriet take a right and run to 43rd and turn back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 3.10 mi. | Route Type: Run Tags: Mostly On Bike Paths created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 4.65 mi. | Route Type: Run Tags: City, Grass, Gravel Roads, Hilly, Lake, Low Traffic Area, Mostly On Bike Paths, Park, Pavement And Sidewalk, Quiet, Scenic, Trail, Urban, Waterfront created by: description: very scenic, primarily paved park bike/running trails. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Minneapolis, Minnesota distance: 3.78 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...