[250 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | last
|
|
location: Jacksonville, North Carolina distance: 3.22 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 3.96 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 5.48 mi. | Route Type: Run Tags: Mostly On Bike Paths, Quiet, Residential Area, Rolling To Flat created by: description: Mostly flat route, few small inclines. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 4.93 mi. | Route Type: Run Tags: Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 12.46 mi. | Route Type: Run created by: description: Run on base to gas station by PX and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 12.89 mi. | Route Type: Run created by: description: Good route that is on the new Rails-to-Trails path from about mile to to mile 4 or so. For part of the way on Gum Branch and a little way on Western, there's no sidewalk, but plenty of room on the shoulder. Good route to log miles out in town. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 3.23 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 3.78 mi. | Route Type: Run Tags: Back Country created by: description: Relatively flat, safe (no traffic), View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 8.00 mi. | Route Type: Run created by: description: 8 mile route on Camp Lejeune. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Jacksonville, North Carolina distance: 3.51 mi. | Route Type: Run Tags: Trail created by: description: Easy Run along Stone, Brewster, and Holcomb. Plenty of Shade and uses existing paved trail. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...