[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
|
|
location: Seattle, Washington distance: 5.51 mi. | Route Type: Run created by: description: Long, slow training run along the shore -- great passage through Lincoln Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 15.39 mi. | Route Type: Run Tags: Hilly, Long Distance, Park, Pavement And Sidewalk, Scenic, Some Trail, Waterfront created by: description: All around West Seattle View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 18.20 mi. | Route Type: Run created by: description: A tour of my running area, including all of the wonderful hills: about 3,500 ft of elevation change :) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 19.68 mi. | Route Type: Run created by: description: Run down Burke Gilman and back. Flat run but few road crossings. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 19.63 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 6.14 mi. | Route Type: Run Tags: High Traffic Area, Pavement And Sidewalk, Scenic, Some Trail, Waterfront created by: description: Urban tour through downtown Seattle as well as a waterfront tour. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 1.58 mi. | Route Type: Run created by: description: A break from the Seward 2.4 mile loop. Can be extended to 3.5 miles at I-90, 5 miles at Madrona, and 7.3 or so if one goes all the way to Madison Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 5.82 mi. | Route Type: Run created by: description: A nice run around Lake Union. All sidewalk running. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 7.81 mi. | Route Type: Run created by: description: my legs hurt View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 1.90 mi. | Route Type: Run created by: description: killer stairs in capital hill View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...