[24 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Burlingame, California distance: 6.02 mi. | Route Type: Walk Tags: Flat, Grass, Gravel Roads, Hilly, Lake, Long Distance, Mountains, Park, Quiet, Scenic, Trail created by: description: This 7 mile out and back walk is easy. Sawyer Camp Trail stretches 6 miles. The lower section is completely flat, and the upper stretch has a few easy hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 2.83 mi. | Route Type: Walk created by: description: Basic loop of the two main shopping districts in Burlingame. Not particularly scenic but it gets the job done. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 1.68 mi. | Route Type: Walk created by: description: Possible alternate route to another Caltrain station. Longer than walk to Burlingame station. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 1.44 mi. | Route Type: Walk created by: description: Seemed faster. Less noisy than El Camino but still busy. Seemed like it would be better lit at night but haven't verified yet. Pavement is better. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 1.42 mi. | Route Type: Walk created by: description: First route to Caltrain station. Noisy and the trees have torn up the pavement. Lighting at night may be an issue? View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 6.60 mi. | Route Type: Walk Tags: High Traffic Area, Hilly, Long Distance, Low Traffic Area, Pavement And Sidewalk, Quiet, Residential Area, Suburban, Very Hilly created by: description: Lots of good uphill - Training for New Zealand. Pretty gardens on Conjeo View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 5.02 mi. | Route Type: Walk Tags: Flat, High Traffic Area, Long Distance, Pavement And Sidewalk, Residential Area, Suburban created by: description: A cycle back to my old neighborhood - covers both parents' houses. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 5.82 mi. | Route Type: Walk Tags: Flat, High Traffic Area, Long Distance, Pavement And Sidewalk, Residential Area, Shaded, Urban created by: description: Straight shot down El Camino to 3rd Ave. Pavement quite iffy in some spots but otherwise fine. Noisy. Plenty of tree coverage (shade). Lots of cool shops on 3rd. Roughly 45 min to hour each way. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 8.88 mi. | Route Type: Walk Tags: City, Flat, High Traffic Area, Long Distance, Pavement And Sidewalk, Residential Area, Suburban created by: description: Straight-shot down and back on El Camino. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Burlingame, California distance: 3.43 mi. | Route Type: Walk Tags: High Traffic Area, Long Distance, Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...