Listed below you will find drxeno's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 3 days, 3 hrs ago | drxeno logged Row Machine. 0.94 mi. 10:58 00:10:17 |
| 3 days, 3 hrs ago | drxeno logged Treadmill Run. 2.15 mi. 11:10 00:24:00 |
| 3 days, 3 hrs ago | drxeno logged Commute Evening. 0.75 mi. 16:00 00:12:00 |
| 3 days, 3 hrs ago | drxeno logged Commute Morning. 0.75 mi. 16:00 00:12:00 |
| 3 days, 16 hrs ago | drxeno logged Golf - Bodega Bay. 3.11 mi. 80:31 04:10:30 |
| 3 days, 16 hrs ago | drxeno logged Treadmill Run. 2.01 mi. 10:55 00:22:00 |
| 3 days, 16 hrs ago | drxeno logged Commute Evening. 0.75 mi. 16:00 00:12:00 |
| 3 days, 16 hrs ago | drxeno logged Commute Morning. 0.75 mi. 16:00 00:12:00 |
| 3 days, 16 hrs ago | drxeno logged Commute Evening. 0.75 mi. 16:00 00:12:00 |
| 3 days, 16 hrs ago | drxeno logged Commute Morning. 0.75 mi. 16:00 00:12:00 |
Did you know that you can hide this information? Edit your Privacy Preferences