Listed below you will find JeffP's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 3 days, 3 hrs ago | JeffP logged Run - Tibro loop. 7.16 km. 05:46 00:41:24 |
| 3 weeks, 5 days ago | JeffP logged Bike - Glasshouse district. 20.45 km. 02:28 00:50:42 |
| 3 weeks, 5 days ago | JeffP logged Run - Toowong Anzac Park trails. 7.50 km. 06:06 00:45:56 |
| 1 month ago | JeffP logged Race - Hells Bells. 90.00 km. 12:10 18:15:00 |
| 1 month ago | JeffP logged Run - Tibro loop. 10.70 km. 05:35 01:00:01 |
| 1 month ago | JeffP logged Run - Moffat Beach. 4.50 km. 08:00 00:36:00 |
| 1 month ago | JeffP logged Run - Pine Camp loop. 7.03 km. 06:10 00:43:28 |
| 1 month ago | JeffP logged Run - Pine Camp loop. 7.03 km. 05:19 00:37:22 |
| 1 month ago | JeffP logged Run - Toowong to Mt Cootha. 11.29 km. 06:03 01:08:30 |
Did you know that you can hide this information? Edit your Privacy Preferences