Listed below you will find horseboy's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 2 days, 23 hrs ago | horseboy has updated Run with Rich |
| 2 days, 23 hrs ago | horseboy logged Run with Rich. 7.04 km. 04:58 00:35:00 |
| 2 days, 23 hrs ago | horseboy logged Run to Bay, Around n Back. 15.30 km. 04:46 01:13:00 |
| 2 days, 23 hrs ago | horseboy logged Redleaf - hot day. 10.02 km. 04:46 00:47:44 |
| 2 days, 23 hrs ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 2 days, 23 hrs ago | horseboy logged Pilates. 0.00 km. 00:00 01:00:00 |
| 5 days, 1 hr ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 5 days, 1 hr ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 5 days, 1 hr ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 5 days, 2 hrs ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 5 days, 2 hrs ago | horseboy logged Run home. 3.00 km. 05:00 00:15:00 |
| 5 days, 2 hrs ago | horseboy logged Run to Work. 3.00 km. 05:00 00:15:00 |
| 5 days, 3 hrs ago | horseboy logged Handicap Run. 5.95 km. 03:55 00:23:27 |
| 1 week, 1 day ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 1 week, 2 days ago | horseboy logged Striders STAR Run - Buffalo Creek. 30.43 km. 05:24 02:45:00 |
| 1 week, 3 days ago | horseboy logged Waterfront. 9.62 km. 04:27 00:42:52 |
| 1 week, 3 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 1 week, 4 days ago | horseboy logged Pilates. 0.00 km. 00:00 01:00:00 |
| 1 week, 4 days ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 1 week, 5 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 1 week, 5 days ago | horseboy logged Run to Work. 3.00 km. 05:00 00:15:00 |
| 1 week, 6 days ago | horseboy logged NB TotalFit: 17/11/2009 16:29. 2.68 mi. 08:13 00:22:12 |
| 2 weeks ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 2 weeks ago | horseboy logged Run to Work via Dogs/ANZAC. 10.78 km. 04:52 00:52:44 |
| 2 weeks, 1 day ago | horseboy has updated NB TotalFit: 16/11/2009 6:27 |
| 2 weeks, 1 day ago | horseboy logged NB TotalFit: 16/11/2009 6:27. 4.84 mi. 08:18 00:43:44 |
| 2 weeks, 1 day ago | horseboy logged Run to Bay with Timmy. 15.30 km. 05:09 01:18:52 |
| 2 weeks, 4 days ago | horseboy logged JP Morgan Run. 5.60 km. 03:46 00:21:05 |
| 2 weeks, 4 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 2 weeks, 6 days ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 2 weeks, 6 days ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 2 weeks, 6 days ago | horseboy logged Run with Timmy. 20.00 km. 05:16 01:45:21 |
| 2 weeks, 6 days ago | horseboy logged Pilates. 0.00 km. 00:00 01:00:00 |
| 2 weeks, 6 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 2 weeks, 6 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 3 weeks, 5 days ago | horseboy logged Redleaf. 10.02 km. 04:52 00:49:00 |
| 3 weeks, 5 days ago | horseboy logged Run Dogs n Work. 6.28 km. 04:46 00:30:00 |
| 3 weeks, 6 days ago | horseboy logged Regular Run. 9.62 km. 04:49 00:46:17 |
| 3 weeks, 6 days ago | horseboy logged Run Home. 3.00 km. 05:00 00:15:00 |
| 3 weeks, 6 days ago | horseboy logged Run 2 Work n Dogs. 6.28 km. 04:46 00:30:00 |
| 1 month ago | horseboy has updated Striders Willoughby Winder 30k |
| 1 month ago | horseboy has updated Regular Run |
| 1 month ago | horseboy logged Regular Run. 0.00 km. 00:00 02:48:16 |
| 1 month ago | horseboy logged Run 2 Home. 3.00 km. 05:44 00:17:13 |
| 1 month ago | horseboy logged Run 2 Home. 3.00 km. 05:44 00:17:13 |
| 1 month ago | horseboy logged Pilates. 0.00 km. 00:00 01:00:00 |
Did you know that you can hide this information? Edit your Privacy Preferences