Listed below you will find ezraowen's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 8 hrs, 13 mins ago | ezraowen logged NB TotalFit: Nov 26, 2009 7:59. 6.25 mi. 09:09 00:57:32 |
| 8 hrs, 13 mins ago | ezraowen mapped NB TotalFit: Nov 26, 2009 8:57 in Marietta, GA |
| 2 weeks ago | ezraowen logged NB TotalFit: Nov 12, 2009 11:41. 4.31 mi. 08:12 00:35:24 |
| 2 weeks ago | ezraowen mapped NB TotalFit: Nov 12, 2009 12:19 in Berkeley Lake, GA |
| 3 weeks ago | ezraowen logged NB TotalFit: Nov 5, 2009 11:59. 3.58 mi. 10:22 00:37:12 |
| 3 weeks ago | ezraowen mapped NB TotalFit: Nov 5, 2009 12:37 in Berkeley Lake, GA |
| 3 weeks, 2 days ago | ezraowen logged NB TotalFit: Nov 3, 2009 11:47. 1.28 mi. 18:19 00:27:26 |
| 3 weeks, 2 days ago | ezraowen mapped NB TotalFit: Nov 3, 2009 12:17 in Berkeley Lake, GA |
| 4 weeks ago | ezraowen logged NB TotalFit: Oct 29, 2009 11:56 AM. 3.43 mi. 08:18 00:28:37 |
| 4 weeks ago | ezraowen mapped NB TotalFit: Oct 29, 2009 12:25 PM in Berkeley Lake, GA |
Did you know that you can hide this information? Edit your Privacy Preferences