[37 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Bay Minette, Alabama distance: 62.44 mi. | Route Type: Bike Ride Tags: Hilly, Rural created by: description: This route is a "figure 8". At the end of Hwy. 94 (Maytower Rd.) the first time, you turn north on 47 up to Hwy. 96, looping back to Hwy. 59. The second time on 94 you turn south on 47 back to Bay Minette. The first 4.5 miles is a Memorial/Bicycle Awareness Parade with riders of all routes. This loop is escorted. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 36.89 mi. | Route Type: Bike Ride created by: description: This route travels west to Hwy.225, north to Stockton, east to Rabun, south back to Bay Minette. The first 4.5 miles is a fully escorted Memorial / Bicycle Awareness Parade. This loop follows the 62 mile route until Hwy. 47. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 10.37 mi. | Route Type: Bike Ride created by: description: This route is for the beginner. The first 4.5 miles is a fully escorted Memorial/Bicycle Awareness Parade. The route continues to the Bay Minette Airport before returning to the Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 22.09 mi. | Route Type: Bike Ride Tags: Hilly, Scenic created by: description: Out and Back route. Hilly sections on the way out and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 34.59 mi. | Route Type: Bike Ride Tags: Big Climbs created by: description: Great route, can also start from Spanish Fort side using Sp. Ft. HS road. Hwy. 225 tends to have heavy traffic at times. Local cyclists use this loop frequently. Two very tough hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 62.48 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 59.94 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 34.96 mi. | Route Type: Bike Ride Tags: Rolling Hills, Rural created by: description: Newly paved Modelle Bryars Road is very scenic, rural farmland. Rolling hills, very little traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 35.40 mi. | Route Type: Bike Ride Tags: Rolling To Flat, Scenic created by: description: A 30 mile out and back course from Bay Minette Elementary School to Rabun Road, to Maytower Road to 59 and back. When you reach the turnaround at 59 you can extend it to 35 miles by adding the Rice Creek loop around Cty Road 21. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bay Minette, Alabama distance: 63.32 mi. | Route Type: Bike Ride Tags: Hilly, Rural created by: description: Hilly sections, low traffic. Make sure you have water before heading to Lottie, long gaps between gas stations. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...