[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: San Jose, California distance: 41.52 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Rural, Scenic created by: description: Very hilly route through some nice areas. Lots of places for water and restrooms View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 31.43 mi. | Route Type: Bike Ride created by: description: Willow Glen to Shannon, over Hicks, and loop back via Lake Almaden bike path, Branham, and Pearl. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 14.07 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 37.18 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Moderate Climb created by: description: Dist = ~38 mi Elev. Gain= 3960ft Ascent: long, low grade <br> <br> Start: Across road from Burrell School Winery, 24060 Summit Rd, Los Gatos, CA 95033 <br> @Odo.....Go.....on Road: .......for dist: <br> ---- --- ---------- --------- <br> 00.00....Str...Summit Rd........00.50 <br> 00.50....Rt....San Jose Soquel..11.32 (RR,Soquel Pk) <br> 11.82....Str ..San Jose Soquel..04.52 <br> 16.30.... Rt....Aptos Rd? ......06.00 <br> 22.00.... L.... Corallitos Rd...STOP -El Azteca Lunch <br> 22.00.....L.... Corallitos Rd...08.00 <br> 30.00.....ST.... Highland Ranch.08.00 <br> 38.00.....L..... Summit Rd. ....02.00 <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 10.66 mi. | Route Type: Bike Ride Tags: City, High Traffic Area, Pavement And Sidewalk, Residential Area created by: description: Santana Row, Valley Fair parking garages, the airport, this is one bad ass ride! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 6.69 mi. | Route Type: Bike Ride created by: description: Campbell Park to the blind curve before Vasona dam, via SE trail in Campbell. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 15.53 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 94.17 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 31.48 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: San Jose, California distance: 18.87 mi. | Route Type: Bike Ride Tags: Grass, Lake, Mostly On Bike Paths, Park, Quiet, Residential Area, River, Rolling To Flat, Rural, Scenic, Trail created by: description: An easy ride almost 40-mile loop from Hellyer Park to the outskirts of Morgan Hill ending at Sunshine Bicycle. Going south is easy, heading back to San Jose can be difficult because of a strong headwind. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...