[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | last
|
|
location: New York, New York distance: 29.21 mi. | Route Type: Bike Ride Tags: Big Climbs, High Traffic Area, Rolling Hills, Some Trail, Suburban, Urban, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 29.37 mi. | Route Type: Bike Ride Tags: City, High Traffic Area, Long Distance, Mostly On Bike Paths created by: description: A long meandering ride through three bouroughs. it would have been a little more enjoyable on a weekday. there were a lot of pedestrians on some parts of it. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 16.50 mi. | Route Type: Bike Ride created by: description: From Inwood over the GW Bridge, cutting up NJ Route 9W to Piermont. 16.5 miles one-way View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 35.20 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 11.09 mi. | Route Type: Bike Ride created by: description: Went to Joe's place for pancakes (Soho) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 21.32 mi. | Route Type: Bike Ride Tags: City, Hilly, Mostly On Bike Paths, Park, Waterfront created by: description: Mostly bike routes with no traffic, almost all park View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 19.87 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 10.08 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 19.82 mi. | Route Type: Bike Ride Tags: Boardwalk, City, Flat, High Traffic Area, Lake, Low Traffic Area, Quiet, River, Rolling To Flat, Scenic, Some Trail, Urban, Waterfront created by: description: The Full Manhattan Crunch minus the Brooklyn Bridge. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 10.66 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...