[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Philadelphia, Pennsylvania distance: 26.28 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 3.10 mi. | Route Type: Run created by: description: 2.5 loops around the Wachovia complex to help benefit the noreen O'Neill Foundation for Melanoma Research! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 13.65 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 8.26 mi. | Route Type: Run Tags: Esplanade created by: description: Run from the Philadelphia Art Museum along the Schuylkill River on Kelly Drive up to East Falls. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 8.37 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 30.66 mi. | Route Type: Bike Ride Tags: Low Traffic Area, River, Rollers created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 41.24 mi. | Route Type: Bike Ride Tags: Back Country, Moderate Climb, Suburban created by: description: This map was created by riding the route. Cue sheet is at the bottom. It was accurate on July 30, 2007. GPS should be accurate; however, as always when using any driving directions or map, it's a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. RIDE IT AT YOUR OWN RISK. Cue Sheet Cumulative, Distance, Where, Direction 0mi, 0mi, Italian Fountaint go N, NNW 1mi, 1mi, L Reservoir Dr, WNW 2.3mi, 1.2mi, R Dauphin Dr, E 2.4mi, 0.1mi, L on Greenland Dr, NNW 2.6mi, 0.2mi, R on Cumberland, NE 2.7mi, 0.1mi, L on Ridge Ab, NNW 2.9mi, 0.3mi, R on Hunting Park Ave, NE 3.5mi, 0.6mi, L on Henry Ave, NNW 3.8mi, 0.3mi, R on Roberts Ave, ENE 4.1mi, 0.3mi, L on Fox, NNW 4.9mi, 0.8mi, L on Coulter, WSW 5.1mi, 0.3mi, R on Henry, NNW 6.4mi, 1.3mi, R on Walnut Ln, ENE 7mi, 0.6mi, L on Park Line Dr, NNW 7.1mi, 0.1mi, R on Upsal, ENE 7.3mi, 0.2mi, L on Wissahickon, NNW 7.7mi, 0.4mi, R on Westview, NE 8mi, 0.3mi, L on Sherman, NW 8.2mi, 0.3mi, BEC Mt Pleasant, NNE 8.5mi, 0.2mi, L McCallum, NW 9.2mi, 0.7mi, R Mermaid, NE 9.7mi, 0.5mi, L on St Martins, NW 10.3mi, 0.6mi, R on Gravers, NE 11.7mi, 1.4mi, R on Flourtown, SSE 11.9mi, 0.2mi, L on Abington, NE 12.2mi, 0.3mi, R on Southampton, SE 12.3mi, 0.1mi, L on Churchill, NE 12.3mi, 0.1mi, L on Hull, NW 12.9mi, 0.6mi, L on Patton, W 13.5mi, 0.6mi, R on Carlisle, S 13.6mi, 0.1mi, L on Paper Mill, SW 13.7mi, 0.1mi, R on Montgomery, NW 14.1mi, 0.4mi, L on Bethlehem Pk, SSW 14.1mi, 0.1mi, R on Gordon, WNW 14.4mi, 0.3mi, R on Stenton, NW 17.3mi, 2.8mi, R on Sheaff, NE 18.4mi, 1.1mi, R on Skippack Pk, SE 18.4mi, 0mi, QL on Sheaff Ln, NE 19.4mi, 1mi, L on Morris, NNW 20.1mi, 0.7mi, R on Buttler Pk, NE 20.5mi, 0.4mi, L on Main, NNW 20.8mi, 0.2mi, R on Reiffs Mill, NNE 20.9mi, 0.1mi, L on Spring Garden, NW 22.1mi, 1.2mi, R on Old Penllyn, NE 22.3mi, 0.2mi, L on Penllyn Blue Bell, W 24.2mi, 2mi, X Skippack, SSW 25mi, 0.7mi, L on Stenton, S 25.4mi, 0.4mi, BR on Walton, SW 25.5mi, 0.1mi, L on Stenton, S 26mi, 0.5mi, R on Narcissa, SW 27.5mi, 1.5mi, BR on Butler, SW 28.3mi, 0.7mi, L on Germantown Pk, SSE 28.3mi, 0mi, QR on Butler Pk, SW 28.4mi, 0.1mi, L on Spring Mill, S 28.5mi, 0.1mi, R on Black Walnut, W 28.7mi, 0.3mi, R on Spring Mill, S 29.6mi, 0.9mi, L on Cedar Grove, S 30.5mi, 0.9mi, R on River Rd, SSW 31.6mi, 1.1mi, L on Harts, ENE 31.6mi, 0mi, QR into Parking lot, SSE 31.7mi, 0.1mi, L into SRT, S 33mi, 1.2mi, S on Nixon, SSE 33.3mi, 0.3mi, L on Shawmont, NE 33.5mi, 0.2mi, R on Minerva, S 33.6mi, 0.1mi, BEC Umbria, SSE 35.1mi, 1.5mi, R on Leverington, WSW 35.2mi, 0.1mi, L on Main St, SSE 36.7mi, 1.5mi, BEC Ridge Ave, ESE 36.8mi, 0.1mi, R on Kelly Dr, SSW 37.5mi, 0.7mi, R on Falls Bridge, SW 37.7mi, 0.1mi, L on MLK Dr, ESE 41.8mi, 4.2mi, R on Bike Path, NNW 42.1mi, 0.3mi, , NNW View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 11.77 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 13.34 mi. | Route Type: Run Tags: Race created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 21.59 mi. | Route Type: Bike Ride Tags: City, Hilly, Moderate Climb, Mostly On Bike Paths, Residential Area, River, Scenic, Urban, Waterfront created by: description: Short looping ride with small to moderate hills and nice decent(s). Can be done 2x for really good workout. Mostly park trail, W River Dr closed to car traffic Sat. & Sun. mornings. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...