[30 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Homer, Alaska distance: 126.65 mi. | Route Type: Bike Ride created by: description: This 200K brevet/permanent course is located in South Central Alaska\\\\\\\\\\\\\\\\\\\\\\\\'s beautiful banana belt. It extends to the very end of North America\\\\\\\\\\\\\\\\\\\\\\\\'s continuous road system - the end of the Homer Spit. Additionally, it reaches the most westerly point accessible by North America\\\\\\\\\\\\\\\\\\\\\\\\'s continuous road system: Anchor Point, Alaska.\\\\\\\\n\\\\\\\\nThis course is designed as a 200K brevet/permanent combination, beginning and ending at Two Sisters Bakery located at 233 East Bunnell Avenue in Homer, Alaska.\\\\\\\\n\\\\\\\\nThis route offers spectacular views of Kachemak Bay and the surrounding snow capped mountains, lots of Bald Eagles, salty air, country roads, a great bakery, and close proximity to a superb microbrewery for possible post-ride recovery options. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 6.01 mi. | Route Type: Run Tags: Mostly On Bike Paths, Pavement And Sidewalk, Race, Scenic created by: description: Annual fundraiser for early breast cancer detection program at Kachemak Bay Family Planning Clinic. 2008 race will be at noon on Sunday 10th August. Registration forms and more details at kbfpc.org View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 4.60 mi. | Route Type: Run Tags: Pavement And Sidewalk, Residential Area, Rolling Hills, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 10.81 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 10.52 mi. | Route Type: Run created by: description: avoid saturday traffic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 8.77 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 10.36 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 5.75 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 4.47 mi. | Route Type: Run Tags: Beach, Park, Pavement And Sidewalk, Rolling To Flat, Scenic, Waterfront created by: description: probably get wet feet, but save the slough crossing for the end! start at either bishops beach or mariners park. haven't done it yet - i'll update when i run it! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Homer, Alaska distance: 5.14 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...