[2177 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | last
|
|
location: Tucson, Arizona distance: 2.92 mi. | Route Type: Run Tags: Flat, Low Traffic Area, Park, Pavement And Sidewalk, Quiet, Residential Area, River, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.33 mi. | Route Type: Hike created by: description: Rough trail near base of Sombrero Peak. This hike is to base of Peak. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 42.98 mi. | Route Type: Bike Ride created by: description: Udall, Pantano, Broadway, Spanish Trail - Pistol Hill, Colossal Cave, Maryann Cleveland, Old Vail, Kolb, Tanque Verde, Udall. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 8.02 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 57.13 mi. | Route Type: Bike Ride Tags: Back Country, Long Climb, Suburban created by: description: This is a ride I did with my Sunday group ride. We go to the Biosphere turnoff on highway 77 (Oracle) and then turn around. The climb is not overly steep, but it goes on and on and then keeps going a little bit further. The positive side is after you get beat up by the climb, you can fly downhill all the way back. Good wide shoulders/bike lanes throughout the entire ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 20.12 mi. | Route Type: Bike Ride Tags: Big Climbs, Mostly On Bike Paths, Rollers, Rolling Hills, Scenic created by: description: Hilly, but very nice View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 63.51 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 26.20 mi. | Route Type: Run Tags: High Traffic Area, Long Distance, Mountains, Pavement And Sidewalk, Rural, Scenic, Suburban created by: description: This is a community service to the marathon runners 12/2/07 because the official website map lacks details most runners appreciate. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 12.45 mi. | Route Type: Hike Tags: Mountains, Trail created by: description: The Tanque Verde Ridge trailhead is located at the Javelina picnic area in the Saguaro National Park - East. I arrived at the trailhead around 10 am and started the 6.9 mile hike to the Juniper Basin campground. After a few 100 yards, there's a book for you to write the date, your name, the number of your party and when you departed. The first half of the hike offers great views of the city of Tucson as well as other nearby mountain ranges such as the Catalinas and Tucson Mountains. The second half of the hike gets deeper into the Rincon mountains. The Juniper Basin campground contains a toilet and several campground sites. Each site includes a metal chest to store your food, etc during the evening to prevent attracting various Sonoran predators (mountain lions, bears). There were some pockets of snow at this elevation when I visited.I headed back down and signed out of the aforementioned manifest. Although the map says 6.9 miles, my GPS seems to suggest it was 6.1 miles. Either way, it was a fun and challenging hike. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.17 mi. | Route Type: Walk created by: description: From Old Main, go down UA mall east. Cross Campbell and continue on 3rd. At Tucson Blvd, go L and into Himmel Park. Walk perimeter of park, exit and go back toward UA (W) on 4th. Go north on Campbell, cross Campbell to go back to UA mall. Turn left on Cherry, then R after library. Continue back toward Old Main. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...