[2177 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
|
|
location: Tucson, Arizona distance: 8.46 mi. | Route Type: Run Tags: City, Dirt Roads, Flat, Long Distance, Rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 11.42 mi. | Route Type: Bike Ride created by: description: Monday night - leaving from Desert w/ Jace & Sara View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.07 mi. | Route Type: Hike Tags: Hilly, Moderate Climb, Mountains, Rocky, Trail, Very Hilly created by: description: The King Canyon Trail is the shortest route to Wasson Peak, the highest peak in the Tucson Mountains. I like to do this hike as a loop. The section from Sweetwater Saddle to the Hugh Norris Junction is quite steep, so take your time and enjoy the 360 degree views from the top. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 25.43 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 70.71 mi. | Route Type: Bike Ride Tags: Big Climbs, City, High Traffic Area, Long Climb, Long Distance, Rural, Scenic, Urban created by: description: THIS IS NOT A RIDE FOR BEGINNERS! DO NOT RIDE THIS ROUTE ALONE. THIS RIDE MUST BE RIDDEN ANTICLOCKWISE. This is also a longish ride and takes you over Pistol Hill near Vail, AZ. The portion of Houghton Road between Corona de Tucson and Dawn Road is 55 MPH traffic and has little or NO shoulder. I recommend skipping Old Vail Road and taking Rita Road to Nexus Avenue to Valencia. Also, Rita Road south of the SPRR tracks needs maintanence, expect to dodge a few potholes. If you decide to ride clockwise, Collosal Cave road will be an extreme challange as it needs to be resurfaced and contains many pothole repairs. The bridge in Vail over the Pantano wash can be very hazardous to cross due to windy conditions. Otherwise this is a very good workout. Bring water during the summer months as there is a stop in the Ricon Valley but none until you get into Vail proper and there is no cover on Pistol Hill. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 57.53 mi. | Route Type: Bike Ride Tags: Moderate Climb, Pavement And Sidewalk, Rollers, Suburban created by: description: This is a training loop I do out to Aqua Caliente park. For those of you not familiar with the park, it is a naturally flowing spring that feeds a few ponds. The ponds have fish, duck and turtles with a lot of nice shade trees. Good place for a picnic. Think Reed park without the concrete and road traffic. The park has restroom facilities and a place to fill your bottles. The loop has some steep hills and a good amount of rollers, but it is one of my favorite loops. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 74.16 mi. | Route Type: Bike Ride Tags: Big Climb, El Tour De Tucson Training Ride, Mostly On Bike Paths created by: description: This is a modification of the Megahurtz riding group's Bottom Half of El Tour because I could not continue to climb the hills on Sunrise/Skyline/Ina. The actual path on Canyon Ranch does not continue on Rockcliff, but turns immediately outside the Canyon Ranch gate and continues on a much easier path. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 11.00 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 85.28 mi. | Route Type: Bike Ride created by: description: 17 mile laps at the 9th Annual 24 Hours in the Old Pueblo promoted by Epic Rides, http://epicrides.com/twofour/24.htm View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 66.48 mi. | Route Type: Bike Ride Tags: Hilly, Long Climb, Mostly On Bike Paths, Park, Rural, Suburban, Urban created by: description: This is an alternate to the Oro Valley Marana ride with the start point moved to 4th Ave at University Blvd to stay away from the UofA. Still has most of the top end of El Tour de Tuscon but ridden in the reverse direction. Danger points: River at Oracle, you have to cross three lanes of traffic. Do Not think that you can ride up Camino de Manana in Marana, it is NOT paved. Moore at Thornydale is a must turn up Moore or down Thornydale. Enjoyed this ride as has a LONG hill up Tangerine between I-10 and Thornydale. Good for heart rate work. Moore Road in Oro Valley has a wonderfully wide bike path. Oracle is bike path 100%. The roads in Marana are 35 MPH and Silverbell Road is being resurfaced and should be complete before the 2007 El Tour. Stop in Marana is the Circle K at I-10 and Grier, although you can stop at the Chevron across the street if you like (the Circle K is much better.) The stop in Oro Valley is the Conoco on Oracle. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...