[2177 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
|
|
location: Tucson, Arizona distance: 2.43 mi. | Route Type: Hike Tags: Mountains, Quiet, Scenic, Trail, Very Hilly created by: description: A good workout on a Steep and Rocky trail. It's only 2.5 miles to the Old Prizon Camp site but there is 1600 feet of ascent and alot of it comes in the first 0.5 miles. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 68.02 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.16 mi. | Route Type: Hike Tags: Hilly, Mountains, Trail, Very Hilly created by: description: A nice summer hike in the Santa Catalina Mountains. <br> The 3.2 miles is one way in. It is a strong climb back out. So, you can choose when to turn around and come back out. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 2.31 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.38 mi. | Route Type: Hike Tags: Rocky, Stream Crossings, Trail created by: description: This hike starts at a parking lot at the far north end of Bear Canyon road and follows an old 4wd road 0.9 miles to the Bear Canyon Trail. Then its an easy hike to Seven Falls. This is one of the most popular hikes in Tucson so, you may find it very busy on a weekend. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 4.17 mi. | Route Type: Run Tags: City, Flat, High Traffic Area, Mostly On Bike Paths, Park created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.20 mi. | Route Type: Run Tags: City, Flat, Low Traffic Area, Mostly On Bike Paths, Pavement And Sidewalk, Quiet, Residential Area, River, Trail, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 32.75 mi. | Route Type: Bike Ride Tags: Flat, Rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 4.30 mi. | Route Type: Hike Tags: Rolling To Flat, Saguaro NP, Scenic, Trail created by: description: A short easy hike to a neat little canyon. If we have had rain their are some nice pools here. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.13 mi. | Route Type: Run Tags: City, Flat, Low Traffic Area, Mostly On Bike Paths, Park, Quiet created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...