[25 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
|
|
location: Sedona, Arizona distance: 12.28 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 4.04 mi. | Route Type: Run Tags: Hilly, Pavement And Sidewalk, Scenic, Very Hilly created by: description: This can be rather hard as there are some steep hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 1.00 mi. | Route Type: Run Tags: Low Traffic Area, Pavement And Sidewalk, Quiet, Rolling To Flat, Scenic created by: description: This starts at Lower Red Rock Loop Road and 89A, then goes for one mile down the road. It's good for a timed mile, with a little bit of up and down. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 1.58 mi. | Route Type: Run Tags: Pavement And Sidewalk, Rolling Hills, Scenic created by: description: The great thing about the College is that it is right there, with free COLD water! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 0.48 mi. | Route Type: Run Tags: Low Traffic Area, Rolling To Flat, Scenic, Trail created by: description: This starts at the corner of Carruth and Soldiers Pass. It goes for about half a mile, so you can go to the end and back and get a timed mile! It's basically flat. You can take your dog too, because there's a dog park right there at the trailhead. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 0.92 mi. | Route Type: Run Tags: College Campus, High Traffic Area, Pavement And Sidewalk, Rolling To Flat, Scenic created by: description: This is good for a warmup if you are at the High School. You can get water and bathroom break at Yavapi College View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 5.03 mi. | Route Type: Run Tags: Rolling To Flat, Rural, Some Trail created by: description: 10 miler that can be as easy or hard as you desire due to elevation changes throughout. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 59.45 mi. | Route Type: Run Tags: Long Distance, Rural, Scenic, Suburban created by: description: Run for the Fallen Day 13, Friday, June 27, 2008 Sedona, AZ to Wupatki National Monument View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 7.00 mi. | Route Type: Run Tags: Back Country, Big Climbs, Rollers created by: description: Sometimes the traffic can get harry, but the views are extraordinary. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sedona, Arizona distance: 10.06 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...