[593 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
|
|
location: Boise, Idaho distance: 5.69 mi. | Route Type: Run Tags: Hilly, Low Traffic Area, Moderate Climb, Quiet, Residential Area, Rural, Scenic, Trail, Very Hilly created by: description: Some straight away, but mostly up and down moderate hills. The grades tend to be long and moderately steep but long. Most of the route used to be hard pack dirt road, but is now 70% paved. Haven't run it in awhile. Traffic during the day was low to medium and at night was negligible. Couple of blind corners to be careful of though. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 4.56 mi. | Route Type: Run Tags: City, Flat, Greenbelt, Pavement And Sidewalk, River created by: description: 4.5 mile loop from Julia Davis Lagoon to Ann Frank Bridge to Orange Bridge and back to Lagoon. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 2.72 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 7.00 mi. | Route Type: Run Tags: Hilly, Park, River, Rolling To Flat, Some Trail, Trail created by: description: Starting at Julia Davis Lagoon go east to the Warm Springs Golf Course parking lot, cut through the parking lot, cross the road to the trail head and veer left in the trails to the Old Pen Parking area. Follow Old Pen Rd to the greenbelt and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 5.25 mi. | Route Type: Run Tags: City, Flat, Park, River, Scenic, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 8.30 mi. | Route Type: Run created by: description: This is a great loop that runs along the river for a while. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 4.35 mi. | Route Type: Run Tags: Dirt Roads, Gravel Roads, Mostly On Bike Paths, Quiet, Trail created by: description: Starts at Camel's Back, up Chickadee Ridge, across 8th street at the Foothills Learning Center. Stay left, then turn left at first deep gulley on your left. You'll see the rusty old car... Up the steep hill to the street and back down to Camel's Back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 7.18 mi. | Route Type: Run Tags: Flat, Mostly On Bike Paths, Pavement And Sidewalk, Quiet, Scenic created by: description: Easy 7+ mile run along the greenbelt. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 12.92 mi. | Route Type: Run created by: description: Zeitgeist 1/2 marathon fall run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Boise, Idaho distance: 7.72 mi. | Route Type: Run Tags: Moderate Climb, Trail created by: description: Nice run from Camel's Back park up Kestrel to Crestline back down Lower Hull's Gulch View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...