[1000 routes found. View your results listed below.]
Use the form above to search for routes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
|
|
location: Seattle, Washington distance: 3.10 mi. | Route Type: Run Tags: Flat, Park, Pavement And Sidewalk, Race, Waterfront created by: description: Flat and fast out and back 5k course at Sandpoint Naval Base View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 1.27 mi. | Route Type: Run Tags: City, High Traffic Area, Pavement And Sidewalk, Stairs created by: description: This is a training route. It starts at the bottom of a large case of stairs. Then loop back down 10th and across I-5 on Roanoke and then left along Boylston back to the stairs. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 4.17 mi. | Route Type: Run Tags: Park, Scenic, Trail, Waterfront created by: description: Easy scenic loop around Discovery Park View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 3.59 mi. | Route Type: Run Tags: Flat, Mostly On Bike Paths, Pavement And Sidewalk, Residential Area, Waterfront created by: description: Start on bike path at the Statue of Liberty at Alki Beach park and travel east towards downtown Seattle. Turn around at the blue public viewing binoculars at the tip of the peninsula and return on the bike path to Alki Beach park again. Very scenic, flat and wide bike path without any driveways. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 5.01 mi. | Route Type: Run Tags: Low Traffic Area, Pavement And Sidewalk, Residential Area, Scenic, Urban created by: description: Running through residential neighborhood with fabulous views of the Olympic Mountain Range, the Cascades, downtown Seattle, Mount Rainier and Elliott Bay. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 5.28 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 7.00 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 2.78 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 9.00 mi. | Route Type: Run created by: description: Start at the Tennis Courts at Seward Park, run around the park, then head North on Lake Wash Blvd, turn around at the parking lot of Coleman Park (park south of the I-90 Bridge), and end at the tennis court parking lot (do not run around the park again). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Seattle, Washington distance: 10.52 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Routes so local users can find them easier...